Broken Lawyer Regatta

Green Lake, WI

Results are final as of 2:00p on Sun Sep 8 2024

Overall

Sailed: 7, Discards: 1, To count: 6, Rating system: SCHRS, Entries: 6, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName SCHRS R1   R2   R3   R4   R5   R6   R7   Total Nett
1st F18 151 Kurt Korte Tyler Gruen 1 2.0 2.0 4.0 4.0 (7.0 DNS) 1.0 1.0 21.0 14.0
2nd F18 5150 Eli Reese Willem Reese 1 4.0 (5.0) 2.0 2.0 2.0 2.0 2.0 19.0 14.0
3rd F18 1028 Clay Selsmeyer Alex Selsmeyer 1 3.0 4.0 (7.0 DNS) 1.0 1.0 4.0 3.0 23.0 16.0
4th F16 Viper (Double) 808 Chris Blake Gary Chu 1.05 (5.0) 3.0 1.0 3.0 4.0 3.0 4.0 23.0 18.0
5th F18 5352 Daniel Hearn Frankie Hearn 1 1.0 1.0 3.0 (7.0 DNF) 3.0 7.0 DNS 7.0 DNS 29.0 22.0
6th F16 Blade (Single) 705 Ed Winders   1.024 6.0 6.0 (7.0 DNS) 7.0 DNS 7.0 DNS 7.0 DNS 7.0 DNS 47.0 40.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 F18 5352 Daniel Hearn Frankie Hearn 1 24:28 0:24:28 1.0
2 F18 151 Kurt Korte Tyler Gruen 1 25:53 0:25:53 2.0
3 F18 1028 Clay Selsmeyer Alex Selsmeyer 1 26:05 0:26:05 3.0
4 F18 5150 Eli Reese Willem Reese 1 26:10 0:26:10 4.0
5 F16 Viper (Double) 808 Chris Blake Gary Chu 1.05 28:06 0:26:46 5.0
6 F16 Blade (Single) 705 Ed Winders   1.024 41:08 0:40:10 6.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 F18 5352 Daniel Hearn Frankie Hearn 1 35:53 0:35:53 1.0
2 F18 151 Kurt Korte Tyler Gruen 1 37:48 0:37:48 2.0
3 F16 Viper (Double) 808 Chris Blake Gary Chu 1.05 40:28 0:38:32 3.0
4 F18 1028 Clay Selsmeyer Alex Selsmeyer 1 41:07 0:41:07 4.0
5 F18 5150 Eli Reese Willem Reese 1 47:23 0:47:23 5.0
6 F16 Blade (Single) 705 Ed Winders   1.024 61:58 1:00:31 6.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 F16 Viper (Double) 808 Chris Blake Gary Chu 1.05 30:00 0:28:34 1.0
2 F18 5150 Eli Reese Willem Reese 1 29:01 0:29:01 2.0
3 F18 5352 Daniel Hearn Frankie Hearn 1 29:16 0:29:16 3.0
4 F18 151 Kurt Korte Tyler Gruen 1 29:20 0:29:20 4.0
5 F18 1028 Clay Selsmeyer Alex Selsmeyer 1 DNS   7.0
5 F16 Blade (Single) 705 Ed Winders   1.024 DNS   7.0

R4

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 F18 1028 Clay Selsmeyer Alex Selsmeyer 1 17:41 0:17:41 1.0
2 F18 5150 Eli Reese Willem Reese 1 18:12 0:18:12 2.0
3 F16 Viper (Double) 808 Chris Blake Gary Chu 1.05 19:26 0:18:30 3.0
4 F18 151 Kurt Korte Tyler Gruen 1 20:24 0:20:24 4.0
5 F18 5352 Daniel Hearn Frankie Hearn 1 DNF   7.0
5 F16 Blade (Single) 705 Ed Winders   1.024 DNS   7.0

R5

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 F18 1028 Clay Selsmeyer Alex Selsmeyer 1 17:10 0:17:10 1.0
2 F18 5150 Eli Reese Willem Reese 1 17:29 0:17:29 2.0
3 F18 5352 Daniel Hearn Frankie Hearn 1 17:40 0:17:40 3.0
4 F16 Viper (Double) 808 Chris Blake Gary Chu 1.05 20:05 0:19:08 4.0
5 F18 151 Kurt Korte Tyler Gruen 1 DNS   7.0
5 F16 Blade (Single) 705 Ed Winders   1.024 DNS   7.0

R6

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 F18 151 Kurt Korte Tyler Gruen 1 16:54 0:16:54 1.0
2 F18 5150 Eli Reese Willem Reese 1 17:14 0:17:14 2.0
3 F16 Viper (Double) 808 Chris Blake Gary Chu 1.05 19:30 0:18:34 3.0
4 F18 1028 Clay Selsmeyer Alex Selsmeyer 1 18:48 0:18:48 4.0
5 F18 5352 Daniel Hearn Frankie Hearn 1 DNS   7.0
5 F16 Blade (Single) 705 Ed Winders   1.024 DNS   7.0

R7

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 F18 151 Kurt Korte Tyler Gruen 1 16:45 0:16:45 1.0
2 F18 5150 Eli Reese Willem Reese 1 16:56 0:16:56 2.0
3 F18 1028 Clay Selsmeyer Alex Selsmeyer 1 18:11 0:18:11 3.0
4 F16 Viper (Double) 808 Chris Blake Gary Chu 1.05 20:15 0:19:17 4.0
5 F18 5352 Daniel Hearn Frankie Hearn 1 DNS   7.0
5 F16 Blade (Single) 705 Ed Winders   1.024 DNS   7.0


www.crawracing.org

Sailwave Scoring Software 2.19.8
www.sailwave.com