Trivers Trap Out Regatta

Two Rivers WI

Results are final as of 12:15p on Tue Aug 6 2024

Overall

Sailed: 8, Discards: 1, To count: 7, Rating system: SCHRS, Entries: 7, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName SCHRS R1   R2   R3   R4   R5   R6   R7   R8   Total Nett
1st F18 430 Tom Siebold Luka 1 2.0 (4.0) 2.0 1.0 2.0 3.0 2.0 1.0 17.0 13.0
2nd F18 5150 Eli Reese Willem Reese 1 (4.0) 1.0 3.0 2.0 4.0 1.0 1.0 4.0 20.0 16.0
3rd F16 Viper (Double) 808 Chris Blake Gary Chu 1.05 3.0 (5.0) 4.0 4.0 1.0 2.0 3.0 2.0 24.0 19.0
4th F16 Falcon (Double) 5352 Daniel Hearn Frankie Hearn 1.022 1.0 3.0 1.0 3.0 (5.0) 4.0 4.0 5.0 26.0 21.0
5th F16 Viper (Double) 535 。rian Hearn Arden Patton 1.05 (5.0) 2.0 5.0 5.0 3.0 5.0 5.0 3.0 33.0 28.0
6th A Cat 179 Sean Brown   1.026 6.0 (8.0 DSQ) 6.0 8.0 DNF 6.0 6.0 6.0 6.0 52.0 44.0
7th Nacra 5.8 1552 Kate Schnur Leah Barr 1.110 7.0 6.0 7.0 6.0 7.0 (8.0 DNS) 8.0 DNS 8.0 DNS 57.0 49.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 F16 Falcon (Double) 5352 Daniel Hearn Frankie Hearn 1.022 27:02 0:26:27 1.0
2 F18 430 Tom Siebold Luka 1 27:00 0:27:00 2.0
3 F16 Viper (Double) 808 Chris Blake Gary Chu 1.05 29:15 0:27:51 3.0
4 F18 5150 Eli Reese Willem Reese 1 28:31 0:28:31 4.0
5 F16 Viper (Double) 535 。rian Hearn Arden Patton 1.05 31:19 0:29:50 5.0
6 A Cat 179 Sean Brown   1.026 38:04 0:37:06 6.0
7 Nacra 5.8 1552 Kate Schnur Leah Barr 1.110 46:40 0:42:03 7.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 F18 5150 Eli Reese Willem Reese 1 20:59 0:20:59 1.0
2 F16 Viper (Double) 535 。rian Hearn Arden Patton 1.05 22:23 0:21:19 2.0
3 F16 Falcon (Double) 5352 Daniel Hearn Frankie Hearn 1.022 21:48 0:21:20 3.0
4 F18 430 Tom Siebold Luka 1 21:42 0:21:42 4.0
5 F16 Viper (Double) 808 Chris Blake Gary Chu 1.05 24:00 0:22:51 5.0
6 Nacra 5.8 1552 Kate Schnur Leah Barr 1.110 47:12 0:42:31 6.0
7 A Cat 179 Sean Brown   1.026 DSQ   8.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 F16 Falcon (Double) 5352 Daniel Hearn Frankie Hearn 1.022 18:19 0:17:55 1.0
2 F18 430 Tom Siebold Luka 1 17:56 0:17:56 2.0
3 F18 5150 Eli Reese Willem Reese 1 17:59 0:17:59 3.0
4 F16 Viper (Double) 808 Chris Blake Gary Chu 1.05 20:11 0:19:13 4.0
5 F16 Viper (Double) 535 。rian Hearn Arden Patton 1.05 20:21 0:19:23 5.0
6 A Cat 179 Sean Brown   1.026 24:33 0:23:56 6.0
7 Nacra 5.8 1552 Kate Schnur Leah Barr 1.110 40:06 0:36:08 7.0

R4

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 F18 430 Tom Siebold Luka 1 29:34 0:29:34 1.0
2 F18 5150 Eli Reese Willem Reese 1 29:41 0:29:41 2.0
3 F16 Falcon (Double) 5352 Daniel Hearn Frankie Hearn 1.022 30:45 0:30:05 3.0
4 F16 Viper (Double) 808 Chris Blake Gary Chu 1.05 31:49 0:30:18 4.0
5 F16 Viper (Double) 535 。rian Hearn Arden Patton 1.05 33:57 0:32:20 5.0
6 Nacra 5.8 1552 Kate Schnur Leah Barr 1.110 66:04 0:59:31 6.0
7 A Cat 179 Sean Brown   1.026 DNF   8.0

R5

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 F16 Viper (Double) 808 Chris Blake Gary Chu 1.05 22:54 0:21:49 1.0
2 F18 430 Tom Siebold Luka 1 22:34 0:22:34 2.0
3 F16 Viper (Double) 535 。rian Hearn Arden Patton 1.05 24:44 0:23:33 3.0
4 F18 5150 Eli Reese Willem Reese 1 24:55 0:24:55 4.0
5 F16 Falcon (Double) 5352 Daniel Hearn Frankie Hearn 1.022 25:29 0:24:56 5.0
6 A Cat 179 Sean Brown   1.026 30:31 0:29:45 6.0
7 Nacra 5.8 1552 Kate Schnur Leah Barr 1.110 66:28 0:59:53 7.0

R6

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 F18 5150 Eli Reese Willem Reese 1 27:13 0:27:13 1.0
2 F16 Viper (Double) 808 Chris Blake Gary Chu 1.05 29:27 0:28:03 2.0
3 F18 430 Tom Siebold Luka 1 28:36 0:28:36 3.0
4 F16 Falcon (Double) 5352 Daniel Hearn Frankie Hearn 1.022 29:28 0:28:50 4.0
5 F16 Viper (Double) 535 。rian Hearn Arden Patton 1.05 32:18 0:30:46 5.0
6 A Cat 179 Sean Brown   1.026 37:10 0:36:13 6.0
7 Nacra 5.8 1552 Kate Schnur Leah Barr 1.110 DNS   8.0

R7

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 F18 5150 Eli Reese Willem Reese 1 33:38 0:33:38 1.0
2 F18 430 Tom Siebold Luka 1 33:46 0:33:46 2.0
3 F16 Viper (Double) 808 Chris Blake Gary Chu 1.05 36:05 0:34:22 3.0
4 F16 Falcon (Double) 5352 Daniel Hearn Frankie Hearn 1.022 35:45 0:34:59 4.0
5 F16 Viper (Double) 535 。rian Hearn Arden Patton 1.05 39:45 0:37:51 5.0
6 A Cat 179 Sean Brown   1.026 47:27 0:46:15 6.0
7 Nacra 5.8 1552 Kate Schnur Leah Barr 1.110 DNS   8.0

R8

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 F18 430 Tom Siebold Luka 1 17:43 0:17:43 1.0
2 F16 Viper (Double) 808 Chris Blake Gary Chu 1.05 18:37 0:17:44 2.0
3 F16 Viper (Double) 535 。rian Hearn Arden Patton 1.05 18:45 0:17:51 3.0
4 F18 5150 Eli Reese Willem Reese 1 17:53 0:17:53 4.0
5 F16 Falcon (Double) 5352 Daniel Hearn Frankie Hearn 1.022 18:50 0:18:26 5.0
6 A Cat 179 Sean Brown   1.026 22:25 0:21:51 6.0
7 Nacra 5.8 1552 Kate Schnur Leah Barr 1.110 DNS   8.0


www.crawracing.org

Sailwave Scoring Software 2.19.8
www.sailwave.com