**

***

Results are provisional as of 23:42 on December 31, 1979

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: SCHRS, Entries: 7, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName SCHRS R1   R2   R3   R4   R5   Total Nett
1st F16 Viper (Double) 535 。rian Hearn   1.05 3.0 (7.0) 4.0 3.0 1.0 18.0 11.0
2nd F18 1615 Tyler Gruen   1 4.0 5.0 1.0 4.0 (8.0 DNF) 22.0 14.0
3rd F18 68 Robert Onsgard   1 2.0 2.0 2.0 (8.0 DNS) 8.0 DNS 22.0 14.0
4th F16 Falcon (Double) 5352 Daniel Hearn   1.022 1.0 4.0 (8.0 DNS) 2.0 8.0 DNF 23.0 15.0
5th F18 1152 Robert Krebs   1 (8.0 DNS) 1.0 3.0 8.0 DNS 8.0 DNS 28.0 20.0
6th F16 Viper (Double) 233 Brett Hulsey   1.05 6.0 6.0 (8.0 DNS) 1.0 8.0 DNF 29.0 21.0
7th F16 Viper (Double) 777 Phillip Tietze   1.05 5.0 3.0 5.0 (8.0 DNS) 8.0 DNS 29.0 21.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName SCHRS Place Points
1 F16 Falcon (Double) 5352 Daniel Hearn   1.022 1 1.0
2 F18 68 Robert Onsgard   1 2 2.0
3 F16 Viper (Double) 535 。rian Hearn   1.05 3 3.0
4 F18 1615 Tyler Gruen   1 4 4.0
5 F16 Viper (Double) 777 Phillip Tietze   1.05 5 5.0
6 F16 Viper (Double) 233 Brett Hulsey   1.05 6 6.0
7 F18 1152 Robert Krebs   1 DNS 8.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName SCHRS Place Points
1 F18 1152 Robert Krebs   1 1 1.0
2 F18 68 Robert Onsgard   1 2 2.0
3 F16 Viper (Double) 777 Phillip Tietze   1.05 3 3.0
4 F16 Falcon (Double) 5352 Daniel Hearn   1.022 4 4.0
5 F18 1615 Tyler Gruen   1 5 5.0
6 F16 Viper (Double) 233 Brett Hulsey   1.05 6 6.0
7 F16 Viper (Double) 535 。rian Hearn   1.05 7 7.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName SCHRS Place Points
1 F18 1615 Tyler Gruen   1 1 1.0
2 F18 68 Robert Onsgard   1 2 2.0
3 F18 1152 Robert Krebs   1 3 3.0
4 F16 Viper (Double) 535 。rian Hearn   1.05 4 4.0
5 F16 Viper (Double) 777 Phillip Tietze   1.05 5 5.0
6 F16 Falcon (Double) 5352 Daniel Hearn   1.022 DNS 8.0
6 F16 Viper (Double) 233 Brett Hulsey   1.05 DNS 8.0

R4

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName SCHRS Place Points
1 F16 Viper (Double) 233 Brett Hulsey   1.05 1 1.0
2 F16 Falcon (Double) 5352 Daniel Hearn   1.022 2 2.0
3 F16 Viper (Double) 535 。rian Hearn   1.05 3 3.0
4 F18 1615 Tyler Gruen   1 4 4.0
5 F18 68 Robert Onsgard   1 DNS 8.0
5 F18 1152 Robert Krebs   1 DNS 8.0
5 F16 Viper (Double) 777 Phillip Tietze   1.05 DNS 8.0

R5

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName SCHRS Place Points
1 F16 Viper (Double) 535 。rian Hearn   1.05 1 1.0
2 F18 1615 Tyler Gruen   1 DNF 8.0
2 F18 68 Robert Onsgard   1 DNS 8.0
2 F16 Falcon (Double) 5352 Daniel Hearn   1.022 DNF 8.0
2 F18 1152 Robert Krebs   1 DNS 8.0
2 F16 Viper (Double) 233 Brett Hulsey   1.05 DNF 8.0
2 F16 Viper (Double) 777 Phillip Tietze   1.05 DNS 8.0


www.crawracing.org

Sailwave Scoring Software 2.19.8
www.sailwave.com