Rock n Roll Regatta

Rock Lake

Results are final as of 12:59 on May 21, 2024

Overall

Sailed: 7, Discards: 1, To count: 6, Rating system: SCHRS, Entries: 10, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName SCHRS R1   R2   R3   R4   R5   R6   R7   Total Nett
1st F18 151 Kurt Korte Tyler Gruen 1 1.0 (7.0) 1.0 2.0 1.0 1.0 4.0 17.0 10.0
2nd F16 Falcon (Double) 5352 Daniel Hearn Frankie Hearn 1.022 2.0 2.0 4.0 4.0 (8.0) 2.0 2.0 24.0 16.0
3rd F16 Viper (Double) 535 。rian Hearn Arden Patton 1.05 4.0 3.0 (6.0) 5.0 2.0 3.0 3.0 26.0 20.0
4th F18 68 Robert Onsgard Debbie Onsgard 1 5.0 (11.0 DNF) 7.0 1.0 3.0 4.0 1.0 32.0 21.0
5th F18 1028 Clay Selsmeyer Damon Broyles 1 3.0 4.0 2.0 3.0 7.0 (11.0 DNF) 6.0 36.0 25.0
6th F18 225 Eli Reese Brett Hulsey 1 6.0 1.0 3.0 7.0 4.0 (11.0 DNF) 11.0 DNS 43.0 32.0
7th F18 1388 Dustin DeFelice Lexi DeFelice 1 (9.0) 5.0 8.0 6.0 6.0 5.0 5.0 44.0 35.0
8th F18 443 Randy Johnson Garrett 1 (10.0) 6.0 5.0 8.0 5.0 7.0 8.0 49.0 39.0
9th F16 Viper (Single) 808 Chris Blake   1.065 7.0 8.0 9.0 (11.0 DSQ) 9.0 6.0 11.0 DNS 61.0 50.0
10th F16 Blade (Single) 705 Ed Winders   1.065 8.0 9.0 10.0 9.0 (11.0 DNS) 11.0 DNS 7.0 65.0 54.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 F18 151 Kurt Korte Tyler Gruen 1 24:16 0:24:16 1.0
2 F16 Falcon (Double) 5352 Daniel Hearn Frankie Hearn 1.022 26:29 0:25:55 2.0
3 F18 1028 Clay Selsmeyer Damon Broyles 1 27:22 0:27:22 3.0
4 F16 Viper (Double) 535 。rian Hearn Arden Patton 1.05 28:45 0:27:23 4.0
5 F18 68 Robert Onsgard Debbie Onsgard 1 27:47 0:27:47 5.0
6 F18 225 Eli Reese Brett Hulsey 1 27:54 0:27:54 6.0
7 F16 Viper (Single) 808 Chris Blake   1.065 32:56 0:30:55 7.0
8 F16 Blade (Single) 705 Ed Winders   1.065 35:47 0:33:36 8.0
9 F18 1388 Dustin DeFelice Lexi DeFelice 1 34:22 0:34:22 9.0
10 F18 443 Randy Johnson Garrett 1 37:25 0:37:25 10.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 F18 225 Eli Reese Brett Hulsey 1 26:29 0:26:29 1.0
2 F16 Falcon (Double) 5352 Daniel Hearn Frankie Hearn 1.022 27:14 0:26:39 2.0
3 F16 Viper (Double) 535 。rian Hearn Arden Patton 1.05 28:38 0:27:16 3.0
4 F18 1028 Clay Selsmeyer Damon Broyles 1 28:45 0:28:45 4.0
5 F18 1388 Dustin DeFelice Lexi DeFelice 1 28:53 0:28:53 5.0
6 F18 443 Randy Johnson Garrett 1 29:00 0:29:00 6.0
7 F18 151 Kurt Korte Tyler Gruen 1 32:06 0:32:06 7.0
8 F16 Viper (Single) 808 Chris Blake   1.065 35:50 0:33:39 8.0
9 F16 Blade (Single) 705 Ed Winders   1.065 38:32 0:36:11 9.0
10 F18 68 Robert Onsgard Debbie Onsgard 1 DNF   11.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 F18 151 Kurt Korte Tyler Gruen 1 21:26 0:21:26 1.0
2 F18 1028 Clay Selsmeyer Damon Broyles 1 22:29 0:22:29 2.0
3 F18 225 Eli Reese Brett Hulsey 1 24:52 0:24:52 3.0
4 F16 Falcon (Double) 5352 Daniel Hearn Frankie Hearn 1.022 27:28 0:26:53 4.0
5 F18 443 Randy Johnson Garrett 1 27:05 0:27:05 5.0
6 F16 Viper (Double) 535 。rian Hearn Arden Patton 1.05 28:35 0:27:13 6.0
7 F18 68 Robert Onsgard Debbie Onsgard 1 27:23 0:27:23 7.0
8 F18 1388 Dustin DeFelice Lexi DeFelice 1 28:02 0:28:02 8.0
9 F16 Viper (Single) 808 Chris Blake   1.065 30:38 0:28:46 9.0
10 F16 Blade (Single) 705 Ed Winders   1.065 33:18 0:31:16 10.0

R4

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 F18 68 Robert Onsgard Debbie Onsgard 1 26:36 0:26:36 1.0
2 F18 151 Kurt Korte Tyler Gruen 1 27:57 0:27:57 2.0
3 F18 1028 Clay Selsmeyer Damon Broyles 1 29:39 0:29:39 3.0
4 F16 Falcon (Double) 5352 Daniel Hearn Frankie Hearn 1.022 31:24 0:30:43 4.0
5 F16 Viper (Double) 535 。rian Hearn Arden Patton 1.05 33:30 0:31:54 5.0
6 F18 1388 Dustin DeFelice Lexi DeFelice 1 33:35 0:33:35 6.0
7 F18 225 Eli Reese Brett Hulsey 1 33:38 0:33:38 7.0
8 F18 443 Randy Johnson Garrett 1 33:45 0:33:45 8.0
9 F16 Blade (Single) 705 Ed Winders   1.065 46:17 0:43:28 9.0
10 F16 Viper (Single) 808 Chris Blake   1.065 DSQ   11.0

R5

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 F18 151 Kurt Korte Tyler Gruen 1 24:49 0:24:49 1.0
2 F16 Viper (Double) 535 。rian Hearn Arden Patton 1.05 27:54 0:26:34 2.0
3 F18 68 Robert Onsgard Debbie Onsgard 1 28:31 0:28:31 3.0
4 F18 225 Eli Reese Brett Hulsey 1 29:03 0:29:03 4.0
5 F18 443 Randy Johnson Garrett 1 29:26 0:29:26 5.0
6 F18 1388 Dustin DeFelice Lexi DeFelice 1 29:33 0:29:33 6.0
7 F18 1028 Clay Selsmeyer Damon Broyles 1 29:36 0:29:36 7.0
8 F16 Falcon (Double) 5352 Daniel Hearn Frankie Hearn 1.022 33:43 0:32:59 8.0
9 F16 Viper (Single) 808 Chris Blake   1.065 36:27 0:34:14 9.0
10 F16 Blade (Single) 705 Ed Winders   1.065 DNS   11.0

R6

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 F18 151 Kurt Korte Tyler Gruen 1 25:36 0:25:36 1.0
2 F16 Falcon (Double) 5352 Daniel Hearn Frankie Hearn 1.022 28:44 0:28:07 2.0
3 F16 Viper (Double) 535 。rian Hearn Arden Patton 1.05 30:42 0:29:14 3.0
4 F18 68 Robert Onsgard Debbie Onsgard 1 30:02 0:30:02 4.0
5 F18 1388 Dustin DeFelice Lexi DeFelice 1 30;28 0;30;28 5.0
6 F16 Viper (Single) 808 Chris Blake   1.065 33:12 0:31:10 6.0
7 F18 443 Randy Johnson Garrett 1 33:59 0:33:59 7.0
8 F18 1028 Clay Selsmeyer Damon Broyles 1 DNF   11.0
8 F18 225 Eli Reese Brett Hulsey 1 DNF   11.0
8 F16 Blade (Single) 705 Ed Winders   1.065 DNS   11.0

R7

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 F18 68 Robert Onsgard Debbie Onsgard 1 28:13 0:28:13 1.0
2 F16 Falcon (Double) 5352 Daniel Hearn Frankie Hearn 1.022 30:05 0:29:26 2.0
3 F16 Viper (Double) 535 。rian Hearn Arden Patton 1.05 31:00 0:29:31 3.0
4 F18 151 Kurt Korte Tyler Gruen 1 29:49 0:29:49 4.0
5 F18 1388 Dustin DeFelice Lexi DeFelice 1 30:00 0:30:00 5.0
6 F18 1028 Clay Selsmeyer Damon Broyles 1 30:37 0:30:37 6.0
7 F16 Blade (Single) 705 Ed Winders   1.065 32:44 0:30:44 7.0
8 F18 443 Randy Johnson Garrett 1 32:52 0:32:52 8.0
9 F18 225 Eli Reese Brett Hulsey 1 DNS   11.0
9 F16 Viper (Single) 808 Chris Blake   1.065 DNS   11.0


www.crawracing.org

Sailwave Scoring Software 2.19.8
www.sailwave.com