Mad Cats 2022

Burrows Park

Results are final as of 0:31 on July 16, 2022

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: SCHRS, Entries: 10, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName SCHRS R1   R2   R3   Total Nett
1st F18 068 Kurt Korte Emmit Nevel 1 2.0 1.0 2.0 5.0 5.0
2nd F16 Viper (Double) 808 Chris Blake Ally Hansen 1.05 1.0 2.0 4.0 7.0 7.0
3rd F16 Viper (Double) 535 Brian Hearn Arden Patton 1.05 3.0 6.0 3.0 12.0 12.0
4th F18 007 Brett Hulsey Eli Reese 1 4.0 3.0 5.0 12.0 12.0
5th Nacra 570 4108 Robert Onsgard Larry Geller 1.048 5.0 5.0 6.0 16.0 16.0
6th F18 1388 Dustin deFelice Tyler Gruen 1 6.0 4.0 12.0 DNS 22.0 22.0
7th F18 864 Ben Whiddon Ben Weinstein 1 7.0 8.0 7.0 22.0 22.0
8th F16 Falcon (Double) 5352 Daniel Hearn Ben Whitman 1.022 12.0 DNS 12.0 DNS 1.0 25.0 25.0
9th F18 5150 Dave Reese Will Reese 1 8.0 9.0 12.0 DNS 29.0 29.0
10th Nacra 5.8 1552 Kate Schnurr Leah Barr 1.09 12.0 DNS 7.0 12.0 DNF 31.0 31.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 F16 Viper (Double) 808 Chris Blake Ally Hansen 1.05 44:04 0:41:58 1.0
2 F18 068 Kurt Korte Emmit Nevel 1 43:12 0:43:12 2.0
3 F16 Viper (Double) 535 Brian Hearn Arden Patton 1.05 50:33 0:48:09 3.0
4 F18 007 Brett Hulsey Eli Reese 1 48:50 0:48:50 4.0
5 Nacra 570 4108 Robert Onsgard Larry Geller 1.048 53:01 0:50:35 5.0
6 F18 1388 Dustin deFelice Tyler Gruen 1 51:21 0:51:21 6.0
7 F18 864 Ben Whiddon Ben Weinstein 1 51:40 0:51:40 7.0
8 F18 5150 Dave Reese Will Reese 1 64:55 1:04:55 8.0
9 F16 Falcon (Double) 5352 Daniel Hearn Ben Whitman 1.022 DNS   12.0
9 Nacra 5.8 1552 Kate Schnurr Leah Barr 1.09 DNS   12.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 F18 068 Kurt Korte Emmit Nevel 1 30:01 0:30:01 1.0
2 F16 Viper (Double) 808 Chris Blake Ally Hansen 1.05 34:01 0:32:24 2.0
3 F18 007 Brett Hulsey Eli Reese 1 34:02 0:34:02 3.0
4 F18 1388 Dustin deFelice Tyler Gruen 1 35:17 0:35:17 4.0
5 Nacra 570 4108 Robert Onsgard Larry Geller 1.048 42:02 0:40:06 5.0
6 F16 Viper (Double) 535 Brian Hearn Arden Patton 1.05 46:24 0:44:11 6.0
7 Nacra 5.8 1552 Kate Schnurr Leah Barr 1.09 49:53 0:45:46 7.0
8 F18 864 Ben Whiddon Ben Weinstein 1 48:28 0:48:28 8.0
9 F18 5150 Dave Reese Will Reese 1 49:16 0:49:16 9.0
10 F16 Falcon (Double) 5352 Daniel Hearn Ben Whitman 1.022 DNS   12.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 F16 Falcon (Double) 5352 Daniel Hearn Ben Whitman 1.022 39:45 0:38:54 1.0
2 F18 068 Kurt Korte Emmit Nevel 1 39:23 0:39:23 2.0
3 F16 Viper (Double) 535 Brian Hearn Arden Patton 1.05 43:56 0:41:50 3.0
4 F16 Viper (Double) 808 Chris Blake Ally Hansen 1.05 44:01 0:41:55 4.0
5 F18 007 Brett Hulsey Eli Reese 1 44:16 0:44:16 5.0
6 Nacra 570 4108 Robert Onsgard Larry Geller 1.048 48:43 0:46:29 6.0
7 F18 864 Ben Whiddon Ben Weinstein 1 54:57 0:54:57 7.0
8 F18 1388 Dustin deFelice Tyler Gruen 1 DNS   12.0
8 F18 5150 Dave Reese Will Reese 1 DNS   12.0
8 Nacra 5.8 1552 Kate Schnurr Leah Barr 1.09 DNF   12.0


www.crawracing.org

Sailwave Scoring Software 2.19.8
www.sailwave.com