Broken Lawyer Regatta

Green Lake WI

Results are final as of 2:15p on Sep 21 2021

Overall

Sailed: 4, Discards: 0, To count: 4, Rating system: SCHRS, Entries: 9, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName SCHRS R1   R2   R3   R4   Total Nett
1st Formula 16 Double 5352 Daniel Hearn Frankie Hearn 1.037 1.0 2.0 1.0 1.0 5.0 5.0
2nd Formula 16 Double 535 。rian Hearn Arden Patton 1.037 2.0 1.0 2.0 4.0 9.0 9.0
3rd F18 007 Kurt Korte ? 1 3.0 3.0 3.0 2.0 11.0 11.0
4th F18 USA1 Brent Carlson Mike Sagen 1 4.0 4.0 4.0 10.0 DNS 22.0 22.0
5th F18 233 Brett Hulsey Eli Reese 1 7.0 8.0 5.0 3.0 23.0 23.0
6th Formula 16 Double 777 Phillip Tietze Joe Berger 1.037 5.0 6.0 6.0 6.0 23.0 23.0
7th Formula 16 Solo 808 Chris Blake   1.052 6.0 5.0 10.0 DNF 5.0 26.0 26.0
8th Formula 16 Solo 157 Ed Winders   1.052 8.0 7.0 10.0 DNF 10.0 DNS 35.0 35.0
9th Nacra 5.8 1552 Kate Schnurr Matt Schnurr 1.079 10.0 DNS 10.0 DNF 10.0 DNS 10.0 DNS 40.0 40.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 Formula 16 Double 5352 Daniel Hearn Frankie Hearn 1.037 37:11 0:35:51 1.0
2 Formula 16 Double 535 。rian Hearn Arden Patton 1.037 37:13 0:35:53 2.0
3 F18 007 Kurt Korte ? 1 36:25 0:36:25 3.0
4 F18 USA1 Brent Carlson Mike Sagen 1 39:16 0:39:16 4.0
5 Formula 16 Double 777 Phillip Tietze Joe Berger 1.037 42:37 0:41:06 5.0
6 Formula 16 Solo 808 Chris Blake   1.052 43:42 0:41:32 6.0
7 F18 233 Brett Hulsey Eli Reese 1 42:11 0:42:11 7.0
8 Formula 16 Solo 157 Ed Winders   1.052 48:26 0:46:02 8.0
9 Nacra 5.8 1552 Kate Schnurr Matt Schnurr 1.079 DNS   10.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 Formula 16 Double 535 。rian Hearn Arden Patton 1.037 27:48 0:26:48 1.0
2 Formula 16 Double 5352 Daniel Hearn Frankie Hearn 1.037 28:08 0:27:08 2.0
3 F18 007 Kurt Korte ? 1 27:29 0:27:29 3.0
4 F18 USA1 Brent Carlson Mike Sagen 1 29:26 0:29:26 4.0
5 Formula 16 Solo 808 Chris Blake   1.052 31:28 0:29:55 5.0
6 Formula 16 Double 777 Phillip Tietze Joe Berger 1.037 32:01 0:30:52 6.0
7 Formula 16 Solo 157 Ed Winders   1.052 39:27 0:37:30 7.0
8 F18 233 Brett Hulsey Eli Reese 1 39:38 0:39:38 8.0
9 Nacra 5.8 1552 Kate Schnurr Matt Schnurr 1.079 DNF   10.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 Formula 16 Double 5352 Daniel Hearn Frankie Hearn 1.037 29:04 0:28:02 1.0
2 Formula 16 Double 535 。rian Hearn Arden Patton 1.037 29:57 0:28:53 2.0
3 F18 007 Kurt Korte ? 1 29:44 0:29:44 3.0
4 F18 USA1 Brent Carlson Mike Sagen 1 31:42 0:31:42 4.0
5 F18 233 Brett Hulsey Eli Reese 1 35:38 0:35:38 5.0
6 Formula 16 Double 777 Phillip Tietze Joe Berger 1.037 37:53 0:36:32 6.0
7 Formula 16 Solo 808 Chris Blake   1.052 DNF   10.0
7 Formula 16 Solo 157 Ed Winders   1.052 DNF   10.0
7 Nacra 5.8 1552 Kate Schnurr Matt Schnurr 1.079 DNS   10.0

R4

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 Formula 16 Double 5352 Daniel Hearn Frankie Hearn 1.037 16:28 0:15:53 1.0
2 F18 007 Kurt Korte ? 1 16:14 0:16:14 2.0
3 F18 233 Brett Hulsey Eli Reese 1 17:39 0:17:39 3.0
4 Formula 16 Double 535 。rian Hearn Arden Patton 1.037 18:35 0:17:55 4.0
5 Formula 16 Solo 808 Chris Blake   1.052 19:50 0:18:51 5.0
6 Formula 16 Double 777 Phillip Tietze Joe Berger 1.037 21:04 0:20:19 6.0
7 F18 USA1 Brent Carlson Mike Sagen 1 DNS   10.0
7 Formula 16 Solo 157 Ed Winders   1.052 DNS   10.0
7 Nacra 5.8 1552 Kate Schnurr Matt Schnurr 1.079 DNS   10.0


www.crawracing.org

Sailwave Scoring Software 2.19.8
www.sailwave.com