Two Rvers

Two Rivers

Results as of 20:54 on August 8, 2021

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: SCHRS, Entries: 16, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName SCHRS R1   R2   R3   R4   R5   R6   Total Nett
1st Formula 16 Double 808 Chris Blake Gary Chu 1.037 1.0 2.0 (3.0) 1.0 1.0 1.0 9.0 6.0
2nd F18 1028 Guy Selsmeyer Clay Selsmeyer 1 2.0 1.0 1.0 4.0 2.0 (17.0 DNS) 27.0 10.0
3rd F18 007 Kurt Korte Cole 1 3.0 3.0 (4.0) 3.0 4.0 4.0 21.0 17.0
4th F18 1718 Dale Matt Warner 1 (9.0) 8.0 2.0 9.0 3.0 3.0 34.0 25.0
5th Formula 16 Double 5352 Daniel Hearn Erin 1.037 4.0 4.0 7.0 7.0 5.0 (17.0 DNS) 44.0 27.0
6th Nacra 15 15 Elizabeth Frost Eli Reese 1.105 7.0 (14.0) 8.0 2.0 7.0 5.0 43.0 29.0
7th Nacra 20 Slp spi 464 Phillip Tietze Joe Berger 0.974 5.0 (10.0) 6.0 5.0 9.0 6.0 41.0 31.0
8th Nacra 570 4108 Robert Onsgard Debbie Onsgard 1.103 10.0 6.0 13.0 (17.0 OCS) 6.0 2.0 54.0 37.0
9th Formula 16 Double 535 。rian Hearn Arden Patton 1.037 6.0 7.0 5.0 6.0 (17.0 DNS) 17.0 DNS 58.0 41.0
10th F16 Single 777 Wally   1.052 11.0 9.0 10.0 8.0 (17.0 DNS) 17.0 DNS 72.0 55.0
11th F18 1978 Tyler Dustin 1 8.0 5.0 9.0 (17.0 DNS) 17.0 DNS 17.0 DNS 73.0 56.0
12th F16 Single 233 Brett Hulsey   1.052 14.0 13.0 (17.0 DNS) 17.0 DNS 8.0 7.0 76.0 59.0
13th F18 225 Dave Reese Will Reese 1 12.0 12.0 12.0 10.0 (17.0 DNS) 17.0 DNS 80.0 63.0
14th Nacra 5.2 2276 Kate Schnurr Leah Barr 1.131 15.0 15.0 (17.0 DNS) 17.0 DNS 10.0 8.0 82.0 65.0
15th F16 Single 157 Ed Winders   1.052 13.0 11.0 11.0 (17.0 DNF) 17.0 DNS 17.0 DNS 86.0 69.0
16th Getaway Rainbow Jesse Freier Greg Ferrel 1.254 (17.0 DNS) 17.0 DNS 17.0 DNS 17.0 DNS 17.0 DNS 17.0 DNS 102.0 85.0

R1

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 Formula 16 Double 808 Chris Blake Gary Chu 1.037 48.04 0.46.21 1.0
2 F18 1028 Guy Selsmeyer Clay Selsmeyer 1 47.06 0.47.06 2.0
3 F18 007 Kurt Korte Cole 1 50.28 0.50.28 3.0
4 Formula 16 Double 5352 Daniel Hearn Erin 1.037 54.40 0.52.43 4.0
5 Nacra 20 Slp spi 464 Phillip Tietze Joe Berger 0.974 51.24 0.52.46 5.0
6 Formula 16 Double 535 。rian Hearn Arden Patton 1.037 54.56 0.52.58 6.0
7 Nacra 15 15 Elizabeth Frost Eli Reese 1.105 58.48 0.53.13 7.0
8 F18 1978 Tyler Dustin 1 53.19 0.53.19 8.0
9 F18 1718 Dale Matt Warner 1 54.00 0.54.00 9.0
10 Nacra 570 4108 Robert Onsgard Debbie Onsgard 1.103 59.43 0.54.08 10.0
11 F16 Single 777 Wally   1.052 57.94 0.55.40 11.0
12 F18 225 Dave Reese Will Reese 1 60.37 1.00.37 12.0
13 F16 Single 157 Ed Winders   1.052 68.34 1.05.11 13.0
14 F16 Single 233 Brett Hulsey   1.052 68.47 1.05.23 14.0
15 Nacra 5.2 2276 Kate Schnurr Leah Barr 1.131 88.53 1.18.35 15.0
16 Getaway Rainbow Jesse Freier Greg Ferrel 1.254 DNS   17.0

R2

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 F18 1028 Guy Selsmeyer Clay Selsmeyer 1 34.22 0.34.22 1.0
2 Formula 16 Double 808 Chris Blake Gary Chu 1.037 36.06 0.34.49 2.0
3 F18 007 Kurt Korte Cole 1 34.55 0.34.55 3.0
4 Formula 16 Double 5352 Daniel Hearn Erin 1.037 38.01 0.36.40 4.0
5 F18 1978 Tyler Dustin 1 37.34 0.37.34 5.0
6 Nacra 570 4108 Robert Onsgard Debbie Onsgard 1.103 42.17 0.38.20 6.0
7 Formula 16 Double 535 。rian Hearn Arden Patton 1.037 39.56 0.38.31 7.0
8 F18 1718 Dale Matt Warner 1 39.09 0.39.09 8.0
9 F16 Single 777 Wally   1.052 41.56 0.39.52 9.0
10 Nacra 20 Slp spi 464 Phillip Tietze Joe Berger 0.974 39.29 0.40.32 10.0
11 F16 Single 157 Ed Winders   1.052 44.07 0.41.56 11.0
12 F18 225 Dave Reese Will Reese 1 42.08 0.42.08 12.0
13 F16 Single 233 Brett Hulsey   1.052 49.29 0.47.02 13.0
14 Nacra 15 15 Elizabeth Frost Eli Reese 1.105 43,07 1:04:58 14.0
15 Nacra 5.2 2276 Kate Schnurr Leah Barr 1.131 74.18 1.05.42 15.0
16 Getaway Rainbow Jesse Freier Greg Ferrel 1.254 DNS   17.0

R3

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 F18 1028 Guy Selsmeyer Clay Selsmeyer 1 20.38 0.20.38 1.0
2 F18 1718 Dale Matt Warner 1 21.43 0.21.43 2.0
3 Formula 16 Double 808 Chris Blake Gary Chu 1.037 23.29 0.22.39 3.0
4 F18 007 Kurt Korte Cole 1 22.49 0.22.49 4.0
5 Formula 16 Double 535 。rian Hearn Arden Patton 1.037 23.56 0.23.05 5.0
6 Nacra 20 Slp spi 464 Phillip Tietze Joe Berger 0.974 22.43 0.23.19 6.0
7 Formula 16 Double 5352 Daniel Hearn Erin 1.037 24.15 0.23.23 7.0
8 Nacra 15 15 Elizabeth Frost Eli Reese 1.105 26.12 0.23.43 8.0
9 F18 1978 Tyler Dustin 1 24.22 0.24.22 9.0
10 F16 Single 777 Wally   1.052 26.03 0.24.46 10.0
11 F16 Single 157 Ed Winders   1.052 26.25 0.25.07 11.0
12 F18 225 Dave Reese Will Reese 1 25.29 0.25.29 12.0
13 Nacra 570 4108 Robert Onsgard Debbie Onsgard 1.103 28.58 0.26.16 13.0
14 F16 Single 233 Brett Hulsey   1.052 DNS   17.0
14 Nacra 5.2 2276 Kate Schnurr Leah Barr 1.131 DNS   17.0
14 Getaway Rainbow Jesse Freier Greg Ferrel 1.254 DNS   17.0

R4

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 Formula 16 Double 808 Chris Blake Gary Chu 1.037 42.32 0.41.01 1.0
2 Nacra 15 15 Elizabeth Frost Eli Reese 1.105 47.45 0.43.13 2.0
3 F18 007 Kurt Korte Cole 1 43.27 0.43.27 3.0
4 F18 1028 Guy Selsmeyer Clay Selsmeyer 1 43.40 0.43.40 4.0
5 Nacra 20 Slp spi 464 Phillip Tietze Joe Berger 0.974 43.08 0.44.17 5.0
6 Formula 16 Double 535 。rian Hearn Arden Patton 1.037 46.23 0.44.44 6.0
7 Formula 16 Double 5352 Daniel Hearn Erin 1.037 46.56 0.45.16 7.0
8 F16 Single 777 Wally   1.052 48.01 0.45.39 8.0
9 F18 1718 Dale Matt Warner 1 45.45 0.45.45 9.0
10 F18 225 Dave Reese Will Reese 1 47.05 0.47.05 10.0
11 Nacra 570 4108 Robert Onsgard Debbie Onsgard 1.103 OCS   17.0
11 F18 1978 Tyler Dustin 1 DNS   17.0
11 F16 Single 233 Brett Hulsey   1.052 DNS   17.0
11 Nacra 5.2 2276 Kate Schnurr Leah Barr 1.131 DNS   17.0
11 F16 Single 157 Ed Winders   1.052 DNF   17.0
11 Getaway Rainbow Jesse Freier Greg Ferrel 1.254 DNS   17.0

R5

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 Formula 16 Double 808 Chris Blake Gary Chu 1.037 28.25 0.27.24 1.0
2 F18 1028 Guy Selsmeyer Clay Selsmeyer 1 27.40 0.27.40 2.0
3 F18 1718 Dale Matt Warner 1 29.09 0.29.09 3.0
4 F18 007 Kurt Korte Cole 1 29.10 0.29.10 4.0
5 Formula 16 Double 5352 Daniel Hearn Erin 1.037 30.58 0.29.52 5.0
6 Nacra 570 4108 Robert Onsgard Debbie Onsgard 1.103 34.57 0.31.41 6.0
7 Nacra 15 15 Elizabeth Frost Eli Reese 1.105 41.30 0.37.33 7.0
8 F16 Single 233 Brett Hulsey   1.052 41.26 0.39.23 8.0
9 Nacra 20 Slp spi 464 Phillip Tietze Joe Berger 0.974 38.43 0.39.45 9.0
10 Nacra 5.2 2276 Kate Schnurr Leah Barr 1.131 75.00 1.06.19 10.0
11 Formula 16 Double 535 。rian Hearn Arden Patton 1.037 DNS   17.0
11 F16 Single 777 Wally   1.052 DNS   17.0
11 F18 1978 Tyler Dustin 1 DNS   17.0
11 F18 225 Dave Reese Will Reese 1 DNS   17.0
11 F16 Single 157 Ed Winders   1.052 DNS   17.0
11 Getaway Rainbow Jesse Freier Greg Ferrel 1.254 DNS   17.0

R6

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 Formula 16 Double 808 Chris Blake Gary Chu 1.037 26.27 0.25.30 1.0
2 Nacra 570 4108 Robert Onsgard Debbie Onsgard 1.103 30.27 0.27.36 2.0
3 F18 1718 Dale Matt Warner 1 28.06 0.28.06 3.0
4 F18 007 Kurt Korte Cole 1 32.21 0.32.21 4.0
5 Nacra 15 15 Elizabeth Frost Eli Reese 1.105 38.46 0.35.05 5.0
6 Nacra 20 Slp spi 464 Phillip Tietze Joe Berger 0.974 34.33 0.35.28 6.0
7 F16 Single 233 Brett Hulsey   1.052 43.54 0.41.44 7.0
8 Nacra 5.2 2276 Kate Schnurr Leah Barr 1.131 76.00 1.07.12 8.0
9 F18 1028 Guy Selsmeyer Clay Selsmeyer 1 DNS   17.0
9 Formula 16 Double 5352 Daniel Hearn Erin 1.037 DNS   17.0
9 Formula 16 Double 535 。rian Hearn Arden Patton 1.037 DNS   17.0
9 F16 Single 777 Wally   1.052 DNS   17.0
9 F18 1978 Tyler Dustin 1 DNS   17.0
9 F18 225 Dave Reese Will Reese 1 DNS   17.0
9 F16 Single 157 Ed Winders   1.052 DNS   17.0
9 Getaway Rainbow Jesse Freier Greg Ferrel 1.254 DNS   17.0


www.crawracing.org

Sailwave Scoring Software 2.19.8
www.sailwave.com