Crazywindjammercats

Windjammers

Results as of 17:45 on August 12, 2021

Overall

Sailed: 7, Discards: 1, To count: 6, Rating system: SCHRS, Entries: 15, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName SCHRS R1   R2   R3   R4   R5   R6   R7   Total Nett
1st Formula 16 Double 5352 Dan Hearn Frank Hearn 1.037 (16.0 DSQ) 1.0 1.0 2.0 2.0 1.0 1.0 24.0 8.0
2nd Tornado 11 Martin Tyler .954 4.0 (7.0) 4.0 3.0 5.0 4.0 2.0 29.0 22.0
3rd F18 1 Brent Carlson Dave Shea 1 1.0 5.0 (8.0) 6.0 6.0 5.0 4.0 35.0 27.0
4th Formula 16 Double 535 。rian Hearn Arden Patton 1.037 (16.0 DSQ) 2.5 12.0 7.0 1.0 2.0 3.0 43.5 27.5
5th F18 1028 Guy Selsmeyer Clay Selsmeyer 1 2.0 4.0 2.0 1.0 (16.0 DSQ) 3.0 16.0 DNS 44.0 28.0
6th Tornado 819 Ben Chris .954 3.0 6.0 6.0 5.0 4.0 (7.0) 5.0 36.0 29.0
7th Nacra 20 Slp spi 464 Phillip Tietze Joe Berger 0.974 5.0 8.0 3.0 4.0 9.0 (16.0 DSQ) 16.0 DNS 61.0 45.0
8th F18 1718 Dale Dennis 1 6.0 9.0 10.0 (16.0 DNS) 8.0 6.0 7.0 62.0 46.0
9th Formula 16 Double 233 Chris Blake   1.037 7.0 (12.0) 9.0 9.0 11.0 8.0 6.0 62.0 50.0
10th F18 007 Kurt Korte Clay 1 (16.0 DSQ) 2.5 5.0 8.0 3.0 16.0 DNS 16.0 DNS 66.5 50.5
11th F18 225 Matt Werner Eli Reese 1 10.0 10.0 (11.0) 11.0 7.0 9.0 8.0 66.0 55.0
12th A Cat 369 Sean   1.018 8.0 11.0 7.0 10.0 10.0 10.0 (16.0 DNS) 72.0 56.0
13th Nacra 5.2 2276 Kate Schnurr Leah Barr 1.131 11.0 (16.0 DNS) 13.0 12.0 12.0 11.0 16.0 DNS 91.0 75.0
14th F18 601 Brett Hulsey   1 9.0 13.0 (16.0 DNS) 16.0 DNS 16.0 DNS 16.0 DNS 16.0 DNS 102.0 86.0
15th Nacra 20 Slp spi 852 Dave Reese Willem Reese 0.974 (16.0 DNF) 16.0 DNS 16.0 DNS 16.0 DNS 16.0 DNS 16.0 DNS 16.0 DNS 112.0 96.0

R1

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 F18 1 Brent Carlson Dave Shea 1 40.18 0.40.18 1.0
2 F18 1028 Guy Selsmeyer Clay Selsmeyer 1 40.28 0.40.28 2.0
3 Tornado 819 Ben Chris .954 38.46 0.40.38 3.0
4 Tornado 11 Martin Tyler .954 39.55 0.41.50 4.0
5 Nacra 20 Slp spi 464 Phillip Tietze Joe Berger 0.974 42.47 0.43.56 5.0
6 F18 1718 Dale Dennis 1 44.28 0.44.28 6.0
7 Formula 16 Double 233 Chris Blake   1.037 47.31 0.45.49 7.0
8 A Cat 369 Sean   1.018 47.57 0.47.06 8.0
9 F18 601 Brett Hulsey   1 49:41 0:49:41 9.0
10 F18 225 Matt Werner Eli Reese 1 51.05 0.51.05 10.0
11 Nacra 5.2 2276 Kate Schnurr Leah Barr 1.131 84.50 1.15.00 11.0
12 Formula 16 Double 5352 Dan Hearn Frank Hearn 1.037 DSQ   16.0
12 Formula 16 Double 535 。rian Hearn Arden Patton 1.037 DSQ   16.0
12 F18 007 Kurt Korte Clay 1 DSQ   16.0
12 Nacra 20 Slp spi 852 Dave Reese Willem Reese 0.974 DNF   16.0

R2

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 Formula 16 Double 5352 Dan Hearn Frank Hearn 1.037 47.23 0.45.42 1.0
2 Formula 16 Double 535 。rian Hearn Arden Patton 1.037 48.07 0.46.24 2.5
2 F18 007 Kurt Korte Clay 1 46.24 0.46.24 2.5
4 F18 1028 Guy Selsmeyer Clay Selsmeyer 1 46.46 0.46.46 4.0
5 F18 1 Brent Carlson Dave Shea 1 47.11 0.47.11 5.0
6 Tornado 819 Ben Chris .954 45.20 0.47.31 6.0
7 Tornado 11 Martin Tyler .954 45.22 0.47.33 7.0
8 Nacra 20 Slp spi 464 Phillip Tietze Joe Berger 0.974 47.40 0.48.56 8.0
9 F18 1718 Dale Dennis 1 51.39 0.51.39 9.0
10 F18 225 Matt Werner Eli Reese 1 51.46 0.51.46 10.0
11 A Cat 369 Sean   1.018 53.07 0.52.11 11.0
12 Formula 16 Double 233 Chris Blake   1.037 55.00 0.53.02 12.0
13 F18 601 Brett Hulsey   1 60.08 1.00.08 13.0
14 Nacra 5.2 2276 Kate Schnurr Leah Barr 1.131 DNS   16.0
14 Nacra 20 Slp spi 852 Dave Reese Willem Reese 0.974 DNS   16.0

R3

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 Formula 16 Double 5352 Dan Hearn Frank Hearn 1.037 33.33 0.32.21 1.0
2 F18 1028 Guy Selsmeyer Clay Selsmeyer 1 32.26 0.32.26 2.0
3 Nacra 20 Slp spi 464 Phillip Tietze Joe Berger 0.974 31.59 0.32.50 3.0
4 Tornado 11 Martin Tyler .954 31.57 0.33.29 4.0
5 F18 007 Kurt Korte Clay 1 33.30 0.33.30 5.0
6 Tornado 819 Ben Chris .954 32.20 0.33.54 6.0
7 A Cat 369 Sean   1.018 34.38 0.34.01 7.0
8 F18 1 Brent Carlson Dave Shea 1 34.17 0.34.17 8.0
9 Formula 16 Double 233 Chris Blake   1.037 35.53 0.34.36 9.0
10 F18 1718 Dale Dennis 1 35.32 0.35.32 10.0
11 F18 225 Matt Werner Eli Reese 1 35.56 0.35.56 11.0
12 Formula 16 Double 535 。rian Hearn Arden Patton 1.037 37.34 0.36.14 12.0
13 Nacra 5.2 2276 Kate Schnurr Leah Barr 1.131 60.50 0.53.47 13.0
14 F18 601 Brett Hulsey   1 DNS   16.0
14 Nacra 20 Slp spi 852 Dave Reese Willem Reese 0.974 DNS   16.0

R4

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 F18 1028 Guy Selsmeyer Clay Selsmeyer 1 34.08 0.34.08 1.0
2 Formula 16 Double 5352 Dan Hearn Frank Hearn 1.037 36.55 0.35.36 2.0
3 Tornado 11 Martin Tyler .954 34.25 0.36.05 3.0
4 Nacra 20 Slp spi 464 Phillip Tietze Joe Berger 0.974 37.22 0.38.22 4.0
5 Tornado 819 Ben Chris .954 38.11 0.40.01 5.0
6 F18 1 Brent Carlson Dave Shea 1 41.11 0.41.11 6.0
7 Formula 16 Double 535 。rian Hearn Arden Patton 1.037 42.58 0.41.26 7.0
8 F18 007 Kurt Korte Clay 1 43.01 0.43.01 8.0
9 Formula 16 Double 233 Chris Blake   1.037 44.45 0.43.09 9.0
10 A Cat 369 Sean   1.018 44.25 0.43.38 10.0
11 F18 225 Matt Werner Eli Reese 1 48.35 0.48.35 11.0
12 Nacra 5.2 2276 Kate Schnurr Leah Barr 1.131 70.54 1.02.41 12.0
13 F18 1718 Dale Dennis 1 DNS   16.0
13 F18 601 Brett Hulsey   1 DNS   16.0
13 Nacra 20 Slp spi 852 Dave Reese Willem Reese 0.974 DNS   16.0

R5

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 Formula 16 Double 535 。rian Hearn Arden Patton 1.037 42 0:00:41 1.0
2 Formula 16 Double 5352 Dan Hearn Frank Hearn 1.037 31.37 0.30.29 2.0
3 F18 007 Kurt Korte Clay 1 32.22 0.32.22 3.0
4 Tornado 819 Ben Chris .954 31.17 0.32.48 4.0
5 Tornado 11 Martin Tyler .954 31.24 0.32.55 5.0
6 F18 1 Brent Carlson Dave Shea 1 33. 0.33.00 6.0
7 F18 225 Matt Werner Eli Reese 1 34.57 0.34.57 7.0
8 F18 1718 Dale Dennis 1 35.35 0.35.35 8.0
9 Nacra 20 Slp spi 464 Phillip Tietze Joe Berger 0.974 34.40 0.35.36 9.0
10 A Cat 369 Sean   1.018 36.45 0.36.06 10.0
11 Formula 16 Double 233 Chris Blake   1.037 39.45 0.38.20 11.0
12 Nacra 5.2 2276 Kate Schnurr Leah Barr 1.131 58.00 0.51.17 12.0
13 F18 1028 Guy Selsmeyer Clay Selsmeyer 1 DSQ   16.0
13 F18 601 Brett Hulsey   1 DNS   16.0
13 Nacra 20 Slp spi 852 Dave Reese Willem Reese 0.974 DNS   16.0

R6

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 Formula 16 Double 5352 Dan Hearn Frank Hearn 1.037 31.17 0.30.10 1.0
2 Formula 16 Double 535 。rian Hearn Arden Patton 1.037 32.00 0.30.51 2.0
3 F18 1028 Guy Selsmeyer Clay Selsmeyer 1 31.09 0.31.09 3.0
4 Tornado 11 Martin Tyler .954 29.49 0.31.15 4.0
5 F18 1 Brent Carlson Dave Shea 1 33.07 0.33.07 5.0
6 F18 1718 Dale Dennis 1 33.44 0.33.44 6.0
7 Tornado 819 Ben Chris .954 32.38 0.34.12 7.0
8 Formula 16 Double 233 Chris Blake   1.037 37.35 0.36.15 8.0
9 F18 225 Matt Werner Eli Reese 1 36.59 0.36.59 9.0
10 A Cat 369 Sean   1.018 38.19 0.37.38 10.0
11 Nacra 5.2 2276 Kate Schnurr Leah Barr 1.131 56.06 0.49.36 11.0
12 Nacra 20 Slp spi 464 Phillip Tietze Joe Berger 0.974 DSQ   16.0
12 F18 007 Kurt Korte Clay 1 DNS   16.0
12 F18 601 Brett Hulsey   1 DNS   16.0
12 Nacra 20 Slp spi 852 Dave Reese Willem Reese 0.974 DNS   16.0

R7

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 Formula 16 Double 5352 Dan Hearn Frank Hearn 1.037 31.05 0.29.58 1.0
2 Tornado 11 Martin Tyler .954 29.31 0.30.56 2.0
3 Formula 16 Double 535 。rian Hearn Arden Patton 1.037 33.41 0.32.29 3.0
4 F18 1 Brent Carlson Dave Shea 1 32.33 0.32.33 4.0
5 Tornado 819 Ben Chris .954 31.30 0.33.01 5.0
6 Formula 16 Double 233 Chris Blake   1.037 37.03 0.35.44 6.0
7 F18 1718 Dale Dennis 1 37.45 0.37.45 7.0
8 F18 225 Matt Werner Eli Reese 1 39.57 0.39.57 8.0
9 F18 1028 Guy Selsmeyer Clay Selsmeyer 1 DNS   16.0
9 Nacra 20 Slp spi 464 Phillip Tietze Joe Berger 0.974 DNS   16.0
9 F18 007 Kurt Korte Clay 1 DNS   16.0
9 A Cat 369 Sean   1.018 DNS   16.0
9 Nacra 5.2 2276 Kate Schnurr Leah Barr 1.131 DNS   16.0
9 F18 601 Brett Hulsey   1 DNS   16.0
9 Nacra 20 Slp spi 852 Dave Reese Willem Reese 0.974 DNS   16.0


www.crawracing.org

Sailwave Scoring Software 2.19.8
www.sailwave.com