Lake Pentenwell 2021

Lake Petenwell

Results are final as of 8:28 on June 8, 2021

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: SCHRS, Entries: 16, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName SCHRS R1   R2   R3   R4   R5   R6   Total Nett
1st Formula 16 Double 233 Chris Blake Gary Chu 1.032 5.0 1.0 1.0 1.0 2.0 (7.0) 17.0 10.0
2nd F18 1998 Guy Selsmeyer Clay Selsmeyer 1 4.0 2.0 2.0 2.0 (6.0) 1.0 17.0 11.0
3rd Formula 16 Double 5352 Dan Hearn Ally 1.032 2.0 (5.0) 3.0 3.0 1.0 2.0 16.0 11.0
4th F18 007 Kurt Korte Kate Schnurr 1 1.0 4.0 (5.0) 4.0 3.0 4.0 21.0 16.0
5th F18 1718 Dale Eigenberger Andrew 1 3.0 6.0 6.0 5.0 4.0 (8.0) 32.0 24.0
6th Nacra 20 Slp spi 464 Phillip Tittze Joe Berger 0.974 6.0 (8.0) 4.0 6.0 8.0 6.0 38.0 30.0
7th Formula 16 Double 535 Brian Hearn Arden 1.032 11.0 3.0 8.0 (17.0 DNS) 17.0 DNS 3.0 59.0 42.0
8th F18 225 Matt Werner Eli Reese 1 (17.0 DNS) 10.0 9.0 7.0 10.0 10.0 63.0 46.0
9th F18 601 Brett Hulsey   1 9.0 (17.0 DNF) 11.0 8.0 9.0 12.0 66.0 49.0
10th F18 1 Brent Carlson Dave 1 (17.0 DNF) 17.0 DNS 7.0 17.0 DNS 5.0 5.0 68.0 51.0
11th A Class Cat >200# all-up 369 Sean Brown   1.008 8.0 (17.0 DNS) 17.0 DNS 17.0 DNS 7.0 9.0 75.0 58.0
12th F18 1978 Dustin DeFelice Tyler Gruen 1 7.0 7.0 (17.0 DNF) 17.0 DNS 17.0 DNS 17.0 DNC 82.0 65.0
13th Formula 16 Double 152 Rebecca Weightman Drew Weightman 1.032 (17.0 DNS) 9.0 10.0 17.0 DNS 17.0 DNS 17.0 DNF 87.0 70.0
14th Hobie Getaway All Star Jesse Freier Emmett Freier 1.254 10.0 (17.0 DNS) 17.0 DNS 17.0 DNS 17.0 DNS 17.0 DNC 95.0 78.0
15th Nacra 20 Slp spi 852 Dave Reese Will Reese 0.974 (17.0 DNS) 17.0 DNS 17.0 DNS 17.0 DNS 17.0 DNS 11.0 96.0 79.0
16th Formula 16 Double 157 Ed Winders   1.032 (17.0 DNS) 17.0 DNS 17.0 DNS 17.0 DNS 17.0 DNS 17.0 DNC 102.0 85.0

R1

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 F18 007 Kurt Korte Kate Schnurr 1 30.06 0.30.06 1.0
2 Formula 16 Double 5352 Dan Hearn Ally 1.032 31.5 0.30.07 2.0
3 F18 1718 Dale Eigenberger Andrew 1 30.40 0.30.40 3.0
4 F18 1998 Guy Selsmeyer Clay Selsmeyer 1 30.49 0.30.49 4.0
5 Formula 16 Double 233 Chris Blake Gary Chu 1.032 31.49 0.30.50 5.0
6 Nacra 20 Slp spi 464 Phillip Tittze Joe Berger 0.974 30.40 0.31.29 6.0
7 F18 1978 Dustin DeFelice Tyler Gruen 1 32.32 0.32.32 7.0
8 A Class Cat >200# all-up 369 Sean Brown   1.008 36.31 0.36.14 8.0
9 F18 601 Brett Hulsey   1 37.51 0.37.51 9.0
10 Hobie Getaway All Star Jesse Freier Emmett Freier 1.254 49.33 0.39.31 10.0
11 Formula 16 Double 535 Brian Hearn Arden 1.032 55.00 0.53.18 11.0
12 F18 225 Matt Werner Eli Reese 1 DNS   17.0
12 F18 1 Brent Carlson Dave 1 DNF   17.0
12 Formula 16 Double 152 Rebecca Weightman Drew Weightman 1.032 DNS   17.0
12 Nacra 20 Slp spi 852 Dave Reese Will Reese 0.974 DNS   17.0
12 Formula 16 Double 157 Ed Winders   1.032 DNS   17.0

R2

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 Formula 16 Double 233 Chris Blake Gary Chu 1.032 27.32 0.26.41 1.0
2 F18 1998 Guy Selsmeyer Clay Selsmeyer 1 27.51 0.27.51 2.0
3 Formula 16 Double 535 Brian Hearn Arden 1.032 28.47 0.27.53 3.0
4 F18 007 Kurt Korte Kate Schnurr 1 27.58 0.27.58 4.0
5 Formula 16 Double 5352 Dan Hearn Ally 1.032 29.10 0.28.16 5.0
6 F18 1718 Dale Eigenberger Andrew 1 29.56 0.29.56 6.0
7 F18 1978 Dustin DeFelice Tyler Gruen 1 30.06 0.30.06 7.0
8 Nacra 20 Slp spi 464 Phillip Tittze Joe Berger 0.974 30.11 0.30.59 8.0
9 Formula 16 Double 152 Rebecca Weightman Drew Weightman 1.032 44.23 0.43.00 9.0
10 F18 225 Matt Werner Eli Reese 1 43.35 0.43.35 10.0
11 F18 601 Brett Hulsey   1 DNF   17.0
11 F18 1 Brent Carlson Dave 1 DNS   17.0
11 A Class Cat >200# all-up 369 Sean Brown   1.008 DNS   17.0
11 Hobie Getaway All Star Jesse Freier Emmett Freier 1.254 DNS   17.0
11 Nacra 20 Slp spi 852 Dave Reese Will Reese 0.974 DNS   17.0
11 Formula 16 Double 157 Ed Winders   1.032 DNS   17.0

R3

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 Formula 16 Double 233 Chris Blake Gary Chu 1.032 27.02 0.26.12 1.0
2 F18 1998 Guy Selsmeyer Clay Selsmeyer 1 26.35 0.26.35 2.0
3 Formula 16 Double 5352 Dan Hearn Ally 1.032 27.58 0.27.06 3.0
4 Nacra 20 Slp spi 464 Phillip Tittze Joe Berger 0.974 27.33 0.28.17 4.0
5 F18 007 Kurt Korte Kate Schnurr 1 28.29 0.28.29 5.0
6 F18 1718 Dale Eigenberger Andrew 1 29.28 0.29.28 6.0
7 F18 1 Brent Carlson Dave 1 30.37 0.30.37 7.0
8 Formula 16 Double 535 Brian Hearn Arden 1.032 35.29 0.34.23 8.0
9 F18 225 Matt Werner Eli Reese 1 37.54 0.37.54 9.0
10 Formula 16 Double 152 Rebecca Weightman Drew Weightman 1.032 43.56 0.42.34 10.0
11 F18 601 Brett Hulsey   1 47.21 0.47.21 11.0
12 A Class Cat >200# all-up 369 Sean Brown   1.008 DNS   17.0
12 F18 1978 Dustin DeFelice Tyler Gruen 1 DNF   17.0
12 Hobie Getaway All Star Jesse Freier Emmett Freier 1.254 DNS   17.0
12 Nacra 20 Slp spi 852 Dave Reese Will Reese 0.974 DNS   17.0
12 Formula 16 Double 157 Ed Winders   1.032 DNS   17.0

R4

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 Formula 16 Double 233 Chris Blake Gary Chu 1.032 26.47 0.25.57 1.0
2 F18 1998 Guy Selsmeyer Clay Selsmeyer 1 26.22 0.26.22 2.0
3 Formula 16 Double 5352 Dan Hearn Ally 1.032 27.43 0.26.51 3.0
4 F18 007 Kurt Korte Kate Schnurr 1 27.24 0.27.24 4.0
5 F18 1718 Dale Eigenberger Andrew 1 28.32 0.28.32 5.0
6 Nacra 20 Slp spi 464 Phillip Tittze Joe Berger 0.974 29.13 0.30.00 6.0
7 F18 225 Matt Werner Eli Reese 1 36.37 0.36.37 7.0
8 F18 601 Brett Hulsey   1 39.12 0.39.12 8.0
9 Formula 16 Double 535 Brian Hearn Arden 1.032 DNS   17.0
9 F18 1 Brent Carlson Dave 1 DNS   17.0
9 A Class Cat >200# all-up 369 Sean Brown   1.008 DNS   17.0
9 F18 1978 Dustin DeFelice Tyler Gruen 1 DNS   17.0
9 Formula 16 Double 152 Rebecca Weightman Drew Weightman 1.032 DNS   17.0
9 Hobie Getaway All Star Jesse Freier Emmett Freier 1.254 DNS   17.0
9 Nacra 20 Slp spi 852 Dave Reese Will Reese 0.974 DNS   17.0
9 Formula 16 Double 157 Ed Winders   1.032 DNS   17.0

R5

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 Formula 16 Double 5352 Dan Hearn Ally 1.032 28.11 0.27.19 1.0
2 Formula 16 Double 233 Chris Blake Gary Chu 1.032 28.51 0.27.57 2.0
3 F18 007 Kurt Korte Kate Schnurr 1 28.05 0.28.05 3.0
4 F18 1718 Dale Eigenberger Andrew 1 29.07 0.29.07 4.0
5 F18 1 Brent Carlson Dave 1 29.20 0.29.20 5.0
6 F18 1998 Guy Selsmeyer Clay Selsmeyer 1 29.47 0.29.47 6.0
7 A Class Cat >200# all-up 369 Sean Brown   1.008 33.42 0.33.26 7.0
8 Nacra 20 Slp spi 464 Phillip Tittze Joe Berger 0.974 32.53 0.33.46 8.0
9 F18 601 Brett Hulsey   1 37.31 0.37.31 9.0
10 F18 225 Matt Werner Eli Reese 1 42.46 0.42.46 10.0
11 Formula 16 Double 535 Brian Hearn Arden 1.032 DNS   17.0
11 F18 1978 Dustin DeFelice Tyler Gruen 1 DNS   17.0
11 Formula 16 Double 152 Rebecca Weightman Drew Weightman 1.032 DNS   17.0
11 Hobie Getaway All Star Jesse Freier Emmett Freier 1.254 DNS   17.0
11 Nacra 20 Slp spi 852 Dave Reese Will Reese 0.974 DNS   17.0
11 Formula 16 Double 157 Ed Winders   1.032 DNS   17.0

R6

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 F18 1998 Guy Selsmeyer Clay Selsmeyer 1 32.01 0.32.01 1.0
2 Formula 16 Double 5352 Dan Hearn Ally 1.032 33.24 0.32.22 2.0
3 Formula 16 Double 535 Brian Hearn Arden 1.032 33.29 0.32.27 3.0
4 F18 007 Kurt Korte Kate Schnurr 1 33.51 0.33.51 4.0
5 F18 1 Brent Carlson Dave 1 35. 0.35.00 5.0
6 Nacra 20 Slp spi 464 Phillip Tittze Joe Berger 0.974 34.15 0.35.10 6.0
7 Formula 16 Double 233 Chris Blake Gary Chu 1.032 37.24 0.36.14 7.0
8 F18 1718 Dale Eigenberger Andrew 1 36.44 0.36.44 8.0
9 A Class Cat >200# all-up 369 Sean Brown   1.008 40.01 0.39.42 9.0
10 F18 225 Matt Werner Eli Reese 1 41.53 0.41.53 10.0
11 Nacra 20 Slp spi 852 Dave Reese Will Reese 0.974 42.45 0.43.53 11.0
12 F18 601 Brett Hulsey   1 47.06 0.47.06 12.0
13 F18 1978 Dustin DeFelice Tyler Gruen 1 DNC   17.0
13 Formula 16 Double 152 Rebecca Weightman Drew Weightman 1.032 DNF   17.0
13 Hobie Getaway All Star Jesse Freier Emmett Freier 1.254 DNC   17.0
13 Formula 16 Double 157 Ed Winders   1.032 DNC   17.0


CRAWSAILING>ORG

Sailwave Scoring Software 2.19.8
www.sailwave.com