Madtown Throwdown

Madison, WI

Results are final as of 10:06 on September 7, 2020

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: SCHRS, Entries: 15, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName SCHRS R1   R2   R3   R4   R5   Total Nett
1st Formula 16 Double 5352 Daniel Hearn Frankie Hearn 1.032 3.0 1.0 1.0 1.0 (16.0 DNF) 22.0 6.0
2nd F18 007 Kurt Korte Ben 1 1.0 3.0 2.0 (7.0) 5.0 18.0 11.0
3rd Formula 16 Double 233 Chris Blake Gary Chu 1.032 2.0 (5.0) 5.0 3.0 2.0 17.0 12.0
4th Formula 16 Double 535 Brian Hearn Arden Patton 1.032 5.0 (6.0) 3.0 2.0 3.0 19.0 13.0
5th F18 686 Randy Johnson Sean Delany 1 (8.0) 4.0 6.0 5.0 1.0 24.0 16.0
6th F18 1718 Dale Eigenberger Lily Stemper 1 4.0 (10.0) 4.0 4.0 8.0 30.0 20.0
7th Nacra 20 Slp spi 464 Phillip Tietze Joe Berger .97 7.0 2.0 (8.0) 8.0 4.0 29.0 21.0
8th F18 1978 Dustin DeFelice Tassi DeFelice 1 6.0 (11.0) 7.0 9.0 6.0 39.0 28.0
9th F18 225 Matt Werner Eli Reese 1 11.0 8.0 (12.0) 6.0 9.0 46.0 34.0
10th F18 4 Tyler Gruen Amy 1 10.0 7.0 (11.0) 10.0 7.0 45.0 34.0
11th Hobie 18 & 18 Magnum 4087 Brett Hulsey Bob Stoehr 1.09 (13.0) 13.0 10.0 11.0 11.0 58.0 45.0
12th Nacra 20 Slp spi 852 Dave Reese Will Reese .97 12.0 9.0 9.0 (16.0 DNC) 16.0 DNC 62.0 46.0
13th Nacra 5.8 No.Amer. 2-up 1552 Drew Weightman Sam Sabolochick 1.019 (15.0) 15.0 13.0 12.0 10.0 65.0 50.0
14th Formula 16 Solo 157 Ed Winders   1.048 9.0 12.0 (16.0 DNF) 16.0 DNS 16.0 DNS 69.0 53.0
15th Prindle 19 126 TD TD 1.065 14.0 14.0 14.0 (16.0 DNC) 16.0 DNC 74.0 58.0

R1

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 F18 007 Kurt Korte Ben 1 47.41 0.47.41 1.0
2 Formula 16 Double 233 Chris Blake Gary Chu 1.032 49.42 0.48.10 2.0
3 Formula 16 Double 5352 Daniel Hearn Frankie Hearn 1.032 49.59 0.48.26 3.0
4 F18 1718 Dale Eigenberger Lily Stemper 1 50.12 0.50.12 4.0
5 Formula 16 Double 535 Brian Hearn Arden Patton 1.032 52.18 0.50.41 5.0
6 F18 1978 Dustin DeFelice Tassi DeFelice 1 56.16 0.56.16 6.0
7 Nacra 20 Slp spi 464 Phillip Tietze Joe Berger .97 54.46 0.56.28 7.0
8 F18 686 Randy Johnson Sean Delany 1 58.47 0.58.47 8.0
9 Formula 16 Solo 157 Ed Winders   1.048 106.35 1.41.42 9.0
10 F18 4 Tyler Gruen Amy 1 102.56 1.42.56 10.0
11 F18 225 Matt Werner Eli Reese 1 103.04 1.43.04 11.0
12 Nacra 20 Slp spi 852 Dave Reese Will Reese .97 102.10 1.45.20 12.0
13 Hobie 18 & 18 Magnum 4087 Brett Hulsey Bob Stoehr 1.09 140.00 2.08.26 13.0
14 Prindle 19 126 TD TD 1.065 144.10 2.15.22 14.0
15 Nacra 5.8 No.Amer. 2-up 1552 Drew Weightman Sam Sabolochick 1.019 146.44 2.24.00 15.0

R2

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 Formula 16 Double 5352 Daniel Hearn Frankie Hearn 1.032 27.19 0.26.28 1.0
2 Nacra 20 Slp spi 464 Phillip Tietze Joe Berger .97 27.21 0.28.12 2.0
3 F18 007 Kurt Korte Ben 1 29.17 0.29.17 3.0
4 F18 686 Randy Johnson Sean Delany 1 30.22 0.30.22 4.0
5 Formula 16 Double 233 Chris Blake Gary Chu 1.032 31.22 0.30.24 5.0
6 Formula 16 Double 535 Brian Hearn Arden Patton 1.032 32.05 0.31.05 6.0
7 F18 4 Tyler Gruen Amy 1 32.45 0.32.45 7.0
8 F18 225 Matt Werner Eli Reese 1 34.26 0.34.26 8.0
9 Nacra 20 Slp spi 852 Dave Reese Will Reese .97 34.44 0.35.48 9.0
10 F18 1718 Dale Eigenberger Lily Stemper 1 35.51 0.35.51 10.0
11 F18 1978 Dustin DeFelice Tassi DeFelice 1 36.41 0.36.41 11.0
12 Formula 16 Solo 157 Ed Winders   1.048 41.15 0.39.22 12.0
13 Hobie 18 & 18 Magnum 4087 Brett Hulsey Bob Stoehr 1.09 48.41 0.44.40 13.0
14 Prindle 19 126 TD TD 1.065 53.10 0.49.55 14.0
15 Nacra 5.8 No.Amer. 2-up 1552 Drew Weightman Sam Sabolochick 1.019 53.06 0.52.07 15.0

R3

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 Formula 16 Double 5352 Daniel Hearn Frankie Hearn 1.032 30.42 0.29.45 1.0
2 F18 007 Kurt Korte Ben 1 30.23 0.30.23 2.0
3 Formula 16 Double 535 Brian Hearn Arden Patton 1.032 31.58 0.30.59 3.0
4 F18 1718 Dale Eigenberger Lily Stemper 1 31.35 0.31.35 4.0
5 Formula 16 Double 233 Chris Blake Gary Chu 1.032 32.57 0.31.56 5.0
6 F18 686 Randy Johnson Sean Delany 1 32.40 0.32.40 6.0
7 F18 1978 Dustin DeFelice Tassi DeFelice 1 33.52 0.33.52 7.0
8 Nacra 20 Slp spi 464 Phillip Tietze Joe Berger .97 33.00 0.34.01 8.0
9 Nacra 20 Slp spi 852 Dave Reese Will Reese .97 33.57 0.35.00 9.0
10 Hobie 18 & 18 Magnum 4087 Brett Hulsey Bob Stoehr 1.09 40.20 0.37.00 10.0
11 F18 4 Tyler Gruen Amy 1 37.34 0.37.34 11.0
12 F18 225 Matt Werner Eli Reese 1 37.37 0.37.37 12.0
13 Nacra 5.8 No.Amer. 2-up 1552 Drew Weightman Sam Sabolochick 1.019 53.40 0.52.40 13.0
14 Prindle 19 126 TD TD 1.065 106.02 1.39.34 14.0
15 Formula 16 Solo 157 Ed Winders   1.048 DNF   16.0

R4

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 Formula 16 Double 5352 Daniel Hearn Frankie Hearn 1.032 28.48 0.27.54 1.0
2 Formula 16 Double 535 Brian Hearn Arden Patton 1.032 30.0 0.29.04 2.0
3 Formula 16 Double 233 Chris Blake Gary Chu 1.032 30.02 0.29.06 3.0
4 F18 1718 Dale Eigenberger Lily Stemper 1 30.19 0.30.19 4.0
5 F18 686 Randy Johnson Sean Delany 1 30.37 0.30.37 5.0
6 F18 225 Matt Werner Eli Reese 1 30.45 0.30.45 6.0
7 F18 007 Kurt Korte Ben 1 31.19 0.31.19 7.0
8 Nacra 20 Slp spi 464 Phillip Tietze Joe Berger .97 30.47 0.31.44 8.0
9 F18 1978 Dustin DeFelice Tassi DeFelice 1 33.28 0.33.28 9.0
10 F18 4 Tyler Gruen Amy 1 39.18 0.39.18 10.0
11 Hobie 18 & 18 Magnum 4087 Brett Hulsey Bob Stoehr 1.09 57.42 0.52.56 11.0
12 Nacra 5.8 No.Amer. 2-up 1552 Drew Weightman Sam Sabolochick 1.019 58.32 0.57.27 12.0
13 Nacra 20 Slp spi 852 Dave Reese Will Reese .97 DNC   16.0
13 Formula 16 Solo 157 Ed Winders   1.048 DNS   16.0
13 Prindle 19 126 TD TD 1.065 DNC   16.0

R5

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 F18 686 Randy Johnson Sean Delany 1 29.31 0.29.31 1.0
2 Formula 16 Double 233 Chris Blake Gary Chu 1.032 31.31 0.30.32 2.0
3 Formula 16 Double 535 Brian Hearn Arden Patton 1.032 31.47 0.30.48 3.0
4 Nacra 20 Slp spi 464 Phillip Tietze Joe Berger .97 30.29 0.31.26 4.0
5 F18 007 Kurt Korte Ben 1 31.34 0.31.34 5.0
6 F18 1978 Dustin DeFelice Tassi DeFelice 1 32.17 0.32.17 6.0
7 F18 4 Tyler Gruen Amy 1 32.54 0.32.54 7.0
8 F18 1718 Dale Eigenberger Lily Stemper 1 33.10 0.33.10 8.0
9 F18 225 Matt Werner Eli Reese 1 40.00 0.40.00 9.0
10 Nacra 5.8 No.Amer. 2-up 1552 Drew Weightman Sam Sabolochick 1.019 44.26 0.43.36 10.0
11 Hobie 18 & 18 Magnum 4087 Brett Hulsey Bob Stoehr 1.09 120.00 1.50.06 11.0
12 Formula 16 Double 5352 Daniel Hearn Frankie Hearn 1.032 DNF   16.0
12 Nacra 20 Slp spi 852 Dave Reese Will Reese .97 DNC   16.0
12 Formula 16 Solo 157 Ed Winders   1.048 DNS   16.0
12 Prindle 19 126 TD TD 1.065 DNC   16.0


CRAWSAILING>ORG

Sailwave Scoring Software 2.19.8
www.sailwave.com