Broken Attorney Regatta

Green Lake, WI

Results are final as of 6:36 on September 25, 2020

Overall

Sailed: 8, Discards: 1, To count: 7, Rating system: SCHRS, Entries: 15, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName SCHRS R1   R2   R3   R4   R5   R6   R7   R8   Total Nett
1st Formula 16 Double 5352 Daniel Hearn Frankie Hearn 1.032 1.0 2.0 1.0 2.0 2.0 (5.0) 1.0 1.0 15.0 10.0
2nd Formula 16 Double 535 Brian Hearn Arden Patton 1.032 (8.0) 1.0 6.0 1.0 5.0 3.0 2.0 4.0 30.0 22.0
3rd Formula 16 Double 233 Chris Blake Gary Chu 1.032 3.0 3.0 5.0 4.0 (7.0) 4.0 3.0 2.0 31.0 24.0
4th F18 007 Kurt Korte Jack Barnes 1 2.0 4.0 (7.0) 5.0 4.0 2.0 4.0 5.0 33.0 26.0
5th F18 686 Randy Johnson Sean Delany 1 4.0 5.5 2.0 3.0 1.0 (6.0) 6.0 6.0 33.5 27.5
6th F18 FLY Brent Carlson Mike Sagon 1 9.0 (11.0) 3.0 6.0 3.0 1.0 7.0 3.0 43.0 32.0
7th Nacra 20 Slp spi 464 Phillip Tietze Joe Berger .97 6.0 5.5 4.0 8.0 8.0 (9.0) 8.0 8.0 56.5 47.5
8th F18 1978 Dustin DeFelice Dakota Mitchell 1 5.0 9.0 8.0 12.0 (16.0 DNS) 7.0 5.0 7.0 69.0 53.0
9th F18 1990 DavidFoster Erin Bury 1 7.0 8.0 (9.0) 7.0 6.0 8.0 9.0 9.0 63.0 54.0
10th Formula 18 601 Brett Hulsey Emmitt Nevel 1 10.0 7.0 10.0 10.0 9.0 10.0 10.0 (16.0 DNC) 82.0 66.0
11th F18 225 Matt Werner Eli Reese 1 (16.0 DNF) 12.0 11.0 11.0 16.0 DNS 11.0 11.0 16.0 DNC 104.0 88.0
12th Nacra 20 Slp spi 852 Dave Reese Will Reese .97 (16.0 DNF) 10.0 16.0 DSQ 9.0 16.0 DNS 16.0 DNC 16.0 DNC 16.0 DNC 115.0 99.0
13th Nacra 5.2 Slp 2-up 2276 Kate Bradley Matt Schnurr 1.121 11.0 13.0 13.0 (16.0 DNS) 16.0 DNS 16.0 DNC 16.0 DNC 16.0 DNC 117.0 101.0
14th Hobie Getaway Hobie Jesse Freier   1.242 (16.0 DNC) 16.0 DNC 12.0 16.0 DNC 16.0 DNC 12.0 16.0 DNC 16.0 DNC 120.0 104.0
15th Formula 16 Solo 157 Ed Winders   1.048 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 128.0 112.0

R1

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 Formula 16 Double 5352 Daniel Hearn Frankie Hearn 1.032 23.56 0.23.11 1.0
2 F18 007 Kurt Korte Jack Barnes 1 23.22 0.23.22 2.0
3 Formula 16 Double 233 Chris Blake Gary Chu 1.032 26.27 0.25.38 3.0
4 F18 686 Randy Johnson Sean Delany 1 28.45 0.28.45 4.0
5 F18 1978 Dustin DeFelice Dakota Mitchell 1 31.27 0.31.27 5.0
6 Nacra 20 Slp spi 464 Phillip Tietze Joe Berger .97 30.35 0.31.32 6.0
7 F18 1990 DavidFoster Erin Bury 1 31.59 0.31.59 7.0
8 Formula 16 Double 535 Brian Hearn Arden Patton 1.032 33.12 0.32.10 8.0
9 F18 FLY Brent Carlson Mike Sagon 1 32.19 0.32.19 9.0
10 Formula 18 601 Brett Hulsey Emmitt Nevel 1 32.20 0.32.20 10.0
11 Nacra 5.2 Slp 2-up 2276 Kate Bradley Matt Schnurr 1.121 67.02 0.59.48 11.0
12 F18 225 Matt Werner Eli Reese 1 DNF   16.0
12 Nacra 20 Slp spi 852 Dave Reese Will Reese .97 DNF   16.0
12 Hobie Getaway Hobie Jesse Freier   1.242 DNC   16.0
12 Formula 16 Solo 157 Ed Winders   1.048 DNC   16.0

R2

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 Formula 16 Double 535 Brian Hearn Arden Patton 1.032 25.37 0.24.49 1.0
2 Formula 16 Double 5352 Daniel Hearn Frankie Hearn 1.032 28.03 0.27.11 2.0
3 Formula 16 Double 233 Chris Blake Gary Chu 1.032 28.04 0.27.12 3.0
4 F18 007 Kurt Korte Jack Barnes 1 28.28 0.28.28 4.0
5 F18 686 Randy Johnson Sean Delany 1 30.29 0.30.29 5.5
5 Nacra 20 Slp spi 464 Phillip Tietze Joe Berger .97 29.34 0.30.29 5.5
7 Formula 18 601 Brett Hulsey Emmitt Nevel 1 30.31 0.30.31 7.0
8 F18 1990 DavidFoster Erin Bury 1 32.00 0.32.00 8.0
9 F18 1978 Dustin DeFelice Dakota Mitchell 1 32.32 0.32.32 9.0
10 Nacra 20 Slp spi 852 Dave Reese Will Reese .97 31.34 0.32.33 10.0
11 F18 FLY Brent Carlson Mike Sagon 1 35.04 0.35.04 11.0
12 F18 225 Matt Werner Eli Reese 1 40.15 0.40.15 12.0
13 Nacra 5.2 Slp 2-up 2276 Kate Bradley Matt Schnurr 1.121 56.58 0.50.49 13.0
14 Hobie Getaway Hobie Jesse Freier   1.242 DNC   16.0
14 Formula 16 Solo 157 Ed Winders   1.048 DNC   16.0

R3

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 Formula 16 Double 5352 Daniel Hearn Frankie Hearn 1.032 31.02 0.30.04 1.0
2 F18 686 Randy Johnson Sean Delany 1 30.44 0.30.44 2.0
3 F18 FLY Brent Carlson Mike Sagon 1 31.45 0.31.45 3.0
4 Nacra 20 Slp spi 464 Phillip Tietze Joe Berger .97 31.25 0.32.23 4.0
5 Formula 16 Double 233 Chris Blake Gary Chu 1.032 34.30 0.33.26 5.0
6 Formula 16 Double 535 Brian Hearn Arden Patton 1.032 35.02 0.33.57 6.0
7 F18 007 Kurt Korte Jack Barnes 1 34.27 0.34.27 7.0
8 F18 1978 Dustin DeFelice Dakota Mitchell 1 38.06 0.38.06 8.0
9 F18 1990 DavidFoster Erin Bury 1 38.10 0.38.10 9.0
10 Formula 18 601 Brett Hulsey Emmitt Nevel 1 40.38 0.40.38 10.0
11 F18 225 Matt Werner Eli Reese 1 42.28 0.42.28 11.0
12 Hobie Getaway Hobie Jesse Freier   1.242 84.12 1.07.48 12.0
13 Nacra 5.2 Slp 2-up 2276 Kate Bradley Matt Schnurr 1.121 82.50 1.13.54 13.0
14 Nacra 20 Slp spi 852 Dave Reese Will Reese .97 DSQ   16.0
14 Formula 16 Solo 157 Ed Winders   1.048 DNC   16.0

R4

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 Formula 16 Double 535 Brian Hearn Arden Patton 1.032 25.38 0.24.50 1.0
2 Formula 16 Double 5352 Daniel Hearn Frankie Hearn 1.032 26.10 0.25.21 2.0
3 F18 686 Randy Johnson Sean Delany 1 25.36 0.25.36 3.0
4 Formula 16 Double 233 Chris Blake Gary Chu 1.032 26.39 0.25.49 4.0
5 F18 007 Kurt Korte Jack Barnes 1 26.06 0.26.06 5.0
6 F18 FLY Brent Carlson Mike Sagon 1 26.35 0.26.35 6.0
7 F18 1990 DavidFoster Erin Bury 1 26.49 0.26.49 7.0
8 Nacra 20 Slp spi 464 Phillip Tietze Joe Berger .97 26.40 0.27.29 8.0
9 Nacra 20 Slp spi 852 Dave Reese Will Reese .97 31.14 0.32.12 9.0
10 Formula 18 601 Brett Hulsey Emmitt Nevel 1 32.40 0.32.40 10.0
11 F18 225 Matt Werner Eli Reese 1 37.04 0.37.04 11.0
12 F18 1978 Dustin DeFelice Dakota Mitchell 1 40.39 0.40.39 12.0
13 Nacra 5.2 Slp 2-up 2276 Kate Bradley Matt Schnurr 1.121 DNS   16.0
13 Hobie Getaway Hobie Jesse Freier   1.242 DNC   16.0
13 Formula 16 Solo 157 Ed Winders   1.048 DNC   16.0

R5

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 F18 686 Randy Johnson Sean Delany 1 15.58 0.15.58 1.0
2 Formula 16 Double 5352 Daniel Hearn Frankie Hearn 1.032 17.36 0.17.03 2.0
3 F18 FLY Brent Carlson Mike Sagon 1 18.14 0.18.14 3.0
4 F18 007 Kurt Korte Jack Barnes 1 18.27 0.18.27 4.0
5 Formula 16 Double 535 Brian Hearn Arden Patton 1.032 19.10 0.18.34 5.0
6 F18 1990 DavidFoster Erin Bury 1 19.16 0.19.16 6.0
7 Formula 16 Double 233 Chris Blake Gary Chu 1.032 20.46 0.20.07 7.0
8 Nacra 20 Slp spi 464 Phillip Tietze Joe Berger .97 19.34 0.20.10 8.0
9 Formula 18 601 Brett Hulsey Emmitt Nevel 1 21.09 0.21.09 9.0
10 F18 1978 Dustin DeFelice Dakota Mitchell 1 DNS   16.0
10 F18 225 Matt Werner Eli Reese 1 DNS   16.0
10 Nacra 20 Slp spi 852 Dave Reese Will Reese .97 DNS   16.0
10 Nacra 5.2 Slp 2-up 2276 Kate Bradley Matt Schnurr 1.121 DNS   16.0
10 Hobie Getaway Hobie Jesse Freier   1.242 DNC   16.0
10 Formula 16 Solo 157 Ed Winders   1.048 DNC   16.0

R6

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 F18 FLY Brent Carlson Mike Sagon 1 27.08 0.27.08 1.0
2 F18 007 Kurt Korte Jack Barnes 1 27.14 0.27.14 2.0
3 Formula 16 Double 535 Brian Hearn Arden Patton 1.032 28.24 0.27.31 3.0
4 Formula 16 Double 233 Chris Blake Gary Chu 1.032 29.21 0.28.26 4.0
5 Formula 16 Double 5352 Daniel Hearn Frankie Hearn 1.032 29.29 0.28.34 5.0
6 F18 686 Randy Johnson Sean Delany 1 29.43 0.29.43 6.0
7 F18 1978 Dustin DeFelice Dakota Mitchell 1 29.45 0.29.45 7.0
8 F18 1990 DavidFoster Erin Bury 1 30.13 0.30.13 8.0
9 Nacra 20 Slp spi 464 Phillip Tietze Joe Berger .97 29.26 0.30.21 9.0
10 Formula 18 601 Brett Hulsey Emmitt Nevel 1 30.27 0.30.27 10.0
11 F18 225 Matt Werner Eli Reese 1 32.24 0.32.24 11.0
12 Hobie Getaway Hobie Jesse Freier   1.242 67.36 0.54.26 12.0
13 Nacra 20 Slp spi 852 Dave Reese Will Reese .97 DNC   16.0
13 Nacra 5.2 Slp 2-up 2276 Kate Bradley Matt Schnurr 1.121 DNC   16.0
13 Formula 16 Solo 157 Ed Winders   1.048 DNC   16.0

R7

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 Formula 16 Double 5352 Daniel Hearn Frankie Hearn 1.032 25.49 0.25.01 1.0
2 Formula 16 Double 535 Brian Hearn Arden Patton 1.032 26.45 0.25.55 2.0
3 Formula 16 Double 233 Chris Blake Gary Chu 1.032 28.01 0.27.09 3.0
4 F18 007 Kurt Korte Jack Barnes 1 27.29 0.27.29 4.0
5 F18 1978 Dustin DeFelice Dakota Mitchell 1 28.02 0.28.02 5.0
6 F18 686 Randy Johnson Sean Delany 1 28.04 0.28.04 6.0
7 F18 FLY Brent Carlson Mike Sagon 1 28.29 0.28.29 7.0
8 Nacra 20 Slp spi 464 Phillip Tietze Joe Berger .97 28.23 0.29.16 8.0
9 F18 1990 DavidFoster Erin Bury 1 30.13 0.30.13 9.0
10 Formula 18 601 Brett Hulsey Emmitt Nevel 1 33.53 0.33.53 10.0
11 F18 225 Matt Werner Eli Reese 1 38.54 0.38.54 11.0
12 Nacra 20 Slp spi 852 Dave Reese Will Reese .97 DNC   16.0
12 Nacra 5.2 Slp 2-up 2276 Kate Bradley Matt Schnurr 1.121 DNC   16.0
12 Hobie Getaway Hobie Jesse Freier   1.242 DNC   16.0
12 Formula 16 Solo 157 Ed Winders   1.048 DNC   16.0

R8

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 Formula 16 Double 5352 Daniel Hearn Frankie Hearn 1.032 23.57 0.23.12 1.0
2 Formula 16 Double 233 Chris Blake Gary Chu 1.032 24.13 0.23.28 2.0
3 F18 FLY Brent Carlson Mike Sagon 1 24.07 0.24.07 3.0
4 Formula 16 Double 535 Brian Hearn Arden Patton 1.032 25.17 0.24.30 4.0
5 F18 007 Kurt Korte Jack Barnes 1 24.40 0.24.40 5.0
6 F18 686 Randy Johnson Sean Delany 1 25.30 0.25.30 6.0
7 F18 1978 Dustin DeFelice Dakota Mitchell 1 25.31 0.25.31 7.0
8 Nacra 20 Slp spi 464 Phillip Tietze Joe Berger .97 27.17 0.28.08 8.0
9 F18 1990 DavidFoster Erin Bury 1 30.50 0.30.50 9.0
10 Formula 18 601 Brett Hulsey Emmitt Nevel 1 DNC   16.0
10 F18 225 Matt Werner Eli Reese 1 DNC   16.0
10 Nacra 20 Slp spi 852 Dave Reese Will Reese .97 DNC   16.0
10 Nacra 5.2 Slp 2-up 2276 Kate Bradley Matt Schnurr 1.121 DNC   16.0
10 Hobie Getaway Hobie Jesse Freier   1.242 DNC   16.0
10 Formula 16 Solo 157 Ed Winders   1.048 DNC   16.0


CRAWSAILING>ORG

Sailwave Scoring Software 2.19.8
www.sailwave.com