Two Rivers

Two Rivers, WI

Results are final as of 20:57 on August 9, 2020

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: SCHRS, Entries: 15, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName SCHRS R1 1030 R2   R3   Total Nett
1st F18 1998 Guy Clay 1 1.0 1.0 2.0 4.0 4.0
2nd Formula 16 Double 233 Chris Blake Gary Chu 1.032 2.0 3.0 1.0 6.0 6.0
3rd Formula 16 Double 535 Brian Hearn Arden 1.032 7.0 2.0 3.0 12.0 12.0
4th F18 007 Kurt Korte Cole 1 6.0 5.0 4.0 15.0 15.0
5th F18 1718 Dale Eigenberger Jack Barns 1 4.0 6.0 7.0 17.0 17.0
6th F18 686 Randy Johnson Ruth 1 5.0 7.0 5.0 17.0 17.0
7th Formula 16 Double 5352 Daniel Hearn Frankie 1.032 3.0 4.0 16.0 DNC 23.0 23.0
8th Nacra 20 Slp spi 464 Joe Berger Philip Tietz .97 8.0 16.0 dns 8.0 32.0 32.0
9th Nacra 5.2 Slp 2-up 1303 Kate Bradley   1.121 12.0 8.0 12.0 32.0 32.0
10th F18 1978 Tassi DeFelice Paul 1 11.0 16.0 DNS 6.0 33.0 33.0
11th F18 225 Matt Warner Eli Reese 1 10.0 16.0 DNF 9.0 35.0 35.0
12th Hobie Getaway 0000 Jesse   1.242 13.0 16.0 DNS 11.0 40.0 40.0
13th F18 4 Tyler Gruen Amy 1 9.0 16.0 DNF 16.0 DNS 41.0 41.0
14th F18 1471 Scott Gretchen 1 16.0 DNC 16.0 Dnf 10.0 42.0 42.0
15th Hobie 18 & 18 Magnum 4087 Bret Hulsey Laura 1.095 16.0 DNF 16.0 DNS 16.0 DNS 48.0 48.0

R1 - July 25 2020 at 1030

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 F18 1998 Guy Clay 1 17.45 0.17.45 1.0
2 Formula 16 Double 233 Chris Blake Gary Chu 1.032 19.25 0.18.49 2.0
3 Formula 16 Double 5352 Daniel Hearn Frankie 1.032 19:36 0:19:00 3.0
4 F18 1718 Dale Eigenberger Jack Barns 1 19.44 0.19.44 4.0
5 F18 686 Randy Johnson Ruth 1 19.55 0.19.55 5.0
6 F18 007 Kurt Korte Cole 1 19.57 0.19.57 6.0
7 Formula 16 Double 535 Brian Hearn Arden 1.032 20.56 0.20.17 7.0
8 Nacra 20 Slp spi 464 Joe Berger Philip Tietz .97 21.21 0.22.01 8.0
9 F18 4 Tyler Gruen Amy 1 22.44 0.22.44 9.0
10 F18 225 Matt Warner Eli Reese 1 27.23 0.27.23 10.0
11 F18 1978 Tassi DeFelice Paul 1 28.24 0.28.24 11.0
12 Nacra 5.2 Slp 2-up 1303 Kate Bradley   1.121 34.02 0.30.22 12.0
13 Hobie Getaway 0000 Jesse   1.242 46.52 0.37.44 13.0
14 F18 1471 Scott Gretchen 1 DNC   16.0
14 Hobie 18 & 18 Magnum 4087 Bret Hulsey Laura 1.095 DNF   16.0

R2

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 F18 1998 Guy Clay 1 19.33 0.19.33 1.0
2 Formula 16 Double 535 Brian Hearn Arden 1.032 20.26 0.19.48 2.0
3 Formula 16 Double 233 Chris Blake Gary Chu 1.032 20.37 0.19.59 3.0
4 Formula 16 Double 5352 Daniel Hearn Frankie 1.032 21.20 0.20.40 4.0
5 F18 007 Kurt Korte Cole 1 22.04 0.22.04 5.0
6 F18 1718 Dale Eigenberger Jack Barns 1 22.23 0.22.23 6.0
7 F18 686 Randy Johnson Ruth 1 22.51 0.22.51 7.0
8 Nacra 5.2 Slp 2-up 1303 Kate Bradley   1.121 64.00 0.57.06 8.0
9 Nacra 20 Slp spi 464 Joe Berger Philip Tietz .97 dns   16.0
9 F18 1978 Tassi DeFelice Paul 1 DNS   16.0
9 F18 225 Matt Warner Eli Reese 1 DNF   16.0
9 Hobie Getaway 0000 Jesse   1.242 DNS   16.0
9 F18 4 Tyler Gruen Amy 1 DNF   16.0
9 F18 1471 Scott Gretchen 1 Dnf   16.0
9 Hobie 18 & 18 Magnum 4087 Bret Hulsey Laura 1.095 DNS   16.0

R3

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 Formula 16 Double 233 Chris Blake Gary Chu 1.032 25.31 0.24.44 1.0
2 F18 1998 Guy Clay 1 25.14 0.25.14 2.0
3 Formula 16 Double 535 Brian Hearn Arden 1.032 26.17 0.25.28 3.0
4 F18 007 Kurt Korte Cole 1 27.33 0.27.33 4.0
5 F18 686 Randy Johnson Ruth 1 28.1 0.28.01 5.0
6 F18 1978 Tassi DeFelice Paul 1 29.10 0.29.10 6.0
7 F18 1718 Dale Eigenberger Jack Barns 1 29.26 0.29.26 7.0
8 Nacra 20 Slp spi 464 Joe Berger Philip Tietz .97 31.51 0.32.50 8.0
9 F18 225 Matt Warner Eli Reese 1 36.14 0.36.14 9.0
10 F18 1471 Scott Gretchen 1 40.22 0.40.22 10.0
11 Hobie Getaway 0000 Jesse   1.242 58.52 0.47.24 11.0
12 Nacra 5.2 Slp 2-up 1303 Kate Bradley   1.121 64.50 0.57.50 12.0
13 Formula 16 Double 5352 Daniel Hearn Frankie 1.032 DNC   16.0
13 F18 4 Tyler Gruen Amy 1 DNS   16.0
13 Hobie 18 & 18 Magnum 4087 Bret Hulsey Laura 1.095 DNS   16.0


CRAWSAILING>ORG

Sailwave Scoring Software 2.19.8
www.sailwave.com