Green Bay

Green Bay, WI

Results are final as of 19:19 on August 26, 2020

Overall

Sailed: 4, Discards: 0, To count: 4, Rating system: SCHRS, Entries: 14, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName SCHRS R1 1030 R2   R3   R4   Total Nett
1st Formula 16 Double 5352 Daniel Hearn Frankie 1.032 2.0 2.0 7.0 1.0 12.0 12.0
2nd F18 007 Kurt Korte Cole 1 5.0 1.0 1.0 6.0 13.0 13.0
3rd Formula 16 Double 233 Chris Blake Gary Chu 1.032 1.0 3.0 4.0 7.0 15.0 15.0
4th Tornado (Int.) 2-trap spi 11 Martin Malcheski Soren 0.954 3.0 5.5 5.0 2.0 15.5 15.5
5th F18 1998 Clay Jason Yaeso 1 8.0 4.0 3.0 3.0 18.0 18.0
6th F18 1 Brent Carlson Erin 1 4.0 7.0 2.0 8.0 21.0 21.0
7th Formula 16 Double 535 Brian Hearn Arden 1.032 6.0 5.5 6.0 11.0 28.5 28.5
8th F18 1718 Dale Eigenberger Ninja 1 9.0 8.0 8.0 4.0 29.0 29.0
9th F18 1471 Jay Yaeso Clay Yaeso 1 7.0 10.0 11.0 5.0 33.0 33.0
10th F18 1716 Mike Matt 1 10.0 9.0 9.0 9.0 37.0 37.0
11th Nacra 20 Slp spi 464 Joe Berger Philip Tietz .97 13.0 11.0 10.0 10.0 44.0 44.0
12th A Class Cat 369 Sean Brown   1.008 11.0 12.0 12.0 12.0 47.0 47.0
13th F18 1031 Jim Wanta Bret 1 12.0 13.0 13.0 15.0 DNS 53.0 53.0
14th Nacra 5.2 Slp 2-up 1303 Kate Bradley   1.121 15.0 DNS 15.0 DNS 15.0 DNS 15.0 DNS 60.0 60.0

R1 - July 25 2020 at 1030

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 Formula 16 Double 233 Chris Blake Gary Chu 1.032 35.45 0.34.38 1.0
2 Formula 16 Double 5352 Daniel Hearn Frankie 1.032 36.04 0.34.57 2.0
3 Tornado (Int.) 2-trap spi 11 Martin Malcheski Soren 0.954 33.44 0.35.22 3.0
4 F18 1 Brent Carlson Erin 1 36.21 0.36.21 4.0
5 F18 007 Kurt Korte Cole 1 36.36 0.36.36 5.0
6 Formula 16 Double 535 Brian Hearn Arden 1.032 39.04 0.37.51 6.0
7 F18 1471 Jay Yaeso Clay Yaeso 1 39.08 0.39.08 7.0
8 F18 1998 Clay Jason Yaeso 1 39.12 0.39.12 8.0
9 F18 1718 Dale Eigenberger Ninja 1 39.46 0.39.46 9.0
10 F18 1716 Mike Matt 1 39.55 0.39.55 10.0
11 A Class Cat 369 Sean Brown   1.008 41.26 0.41.06 11.0
12 F18 1031 Jim Wanta Bret 1 46.18 0.46.18 12.0
13 Nacra 20 Slp spi 464 Joe Berger Philip Tietz .97 48.06 0.49.35 13.0
14 Nacra 5.2 Slp 2-up 1303 Kate Bradley   1.121 DNS   15.0

R2

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 F18 007 Kurt Korte Cole 1 34.23 0.34.23 1.0
2 Formula 16 Double 5352 Daniel Hearn Frankie 1.032 36.13 0.35.06 2.0
3 Formula 16 Double 233 Chris Blake Gary Chu 1.032 37.28 0.36.18 3.0
4 F18 1998 Clay Jason Yaeso 1 36.25 0.36.25 4.0
5 Tornado (Int.) 2-trap spi 11 Martin Malcheski Soren 0.954 34.49 0.36.30 5.5
5 Formula 16 Double 535 Brian Hearn Arden 1.032 37.40 0.36.30 5.5
7 F18 1 Brent Carlson Erin 1 37.25 0.37.25 7.0
8 F18 1718 Dale Eigenberger Ninja 1 38.42 0.38.42 8.0
9 F18 1716 Mike Matt 1 40.02 0.40.02 9.0
10 F18 1471 Jay Yaeso Clay Yaeso 1 40.08 0.40.08 10.0
11 Nacra 20 Slp spi 464 Joe Berger Philip Tietz .97 39.10 0.40.23 11.0
12 A Class Cat 369 Sean Brown   1.008 44.18 0.43.57 12.0
13 F18 1031 Jim Wanta Bret 1 45.07 0.45.07 13.0
14 Nacra 5.2 Slp 2-up 1303 Kate Bradley   1.121 DNS   15.0

R3

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 F18 007 Kurt Korte Cole 1 37.48 0.37.48 1.0
2 F18 1 Brent Carlson Erin 1 38.35 0.38.35 2.0
3 F18 1998 Clay Jason Yaeso 1 39.07 0.39.07 3.0
4 Formula 16 Double 233 Chris Blake Gary Chu 1.032 41.22 0.40.05 4.0
5 Tornado (Int.) 2-trap spi 11 Martin Malcheski Soren 0.954 38.15 0.40.06 5.0
6 Formula 16 Double 535 Brian Hearn Arden 1.032 41.49 0.40.31 6.0
7 Formula 16 Double 5352 Daniel Hearn Frankie 1.032 42.27 0.41.08 7.0
8 F18 1718 Dale Eigenberger Ninja 1 42.12 0.42.12 8.0
9 F18 1716 Mike Matt 1 43.13 0.43.13 9.0
10 Nacra 20 Slp spi 464 Joe Berger Philip Tietz .97 42.06 0.43.24 10.0
11 F18 1471 Jay Yaeso Clay Yaeso 1 45.31 0.45.31 11.0
12 A Class Cat 369 Sean Brown   1.008 46.38 0.46.16 12.0
13 F18 1031 Jim Wanta Bret 1 50.20 0.50.20 13.0
14 Nacra 5.2 Slp 2-up 1303 Kate Bradley   1.121 DNS   15.0

R4

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 Formula 16 Double 5352 Daniel Hearn Frankie 1.032 11.34 0.11.12 1.0
2 Tornado (Int.) 2-trap spi 11 Martin Malcheski Soren 0.954 10.58 0.11.30 2.0
3 F18 1998 Clay Jason Yaeso 1 11.55 0.11.55 3.0
4 F18 1718 Dale Eigenberger Ninja 1 12.27 0.12.27 4.0
5 F18 1471 Jay Yaeso Clay Yaeso 1 13.18 0.13.18 5.0
6 F18 007 Kurt Korte Cole 1 13.48 0.13.48 6.0
7 Formula 16 Double 233 Chris Blake Gary Chu 1.032 14.37 0.14.10 7.0
8 F18 1 Brent Carlson Erin 1 14.34 0.14.34 8.0
9 F18 1716 Mike Matt 1 14.52 0.14.52 9.0
10 Nacra 20 Slp spi 464 Joe Berger Philip Tietz .97 14.50 0.15.18 10.0
11 Formula 16 Double 535 Brian Hearn Arden 1.032 16.05 0.15.35 11.0
12 A Class Cat 369 Sean Brown   1.008 15.45 0.15.38 12.0
13 F18 1031 Jim Wanta Bret 1 DNS   15.0
13 Nacra 5.2 Slp 2-up 1303 Kate Bradley   1.121 DNS   15.0


CRAWSAILING>ORG

Sailwave Scoring Software 2.19.8
www.sailwave.com