Broken Rudder

Shell Lake, WI

Results are final as of 20:03 on July 26, 2020

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: SCHRS, Entries: 11, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName SCHRS R1 1030 R2   R3   R4   R5   R6   Total Nett
1st F18 137 Kurt Korte India Nelson 1 (3.0) 2.0 3.0 1.0 1.0 1.0 11.0 8.0
2nd F18 1 Brent Carlson Gretchen 1 1.0 1.0 (4.0) 3.0 4.0 2.0 15.0 11.0
3rd F18 686 Randy Johnson Sean Delany 1 (9.0) 3.0 2.0 2.0 5.0 3.0 24.0 15.0
4th A Class Cat 274 Clay   1.008 6.0 (7.0) 1.0 6.0 3.0 6.0 29.0 22.0
5th F18 1978 Dustin DeFelice Tyler Gruen 1 2.0 (12.0 DNS) 5.0 4.0 2.0 12.0 DNF 37.0 25.0
7th F18 1716 Mike Matt Werner 1 5.0 5.0 6.0 (7.0) 6.0 5.0 34.0 27.0
6th Formula 16 Double 233 Chris Blake Will/ Elli 1.032 4.0 6.0 (8.0) 5.0 8.0 4.0 35.0 27.0
8th A Class Cat 369 Sean Brown   1.008 8.0 4.0 7.0 8.0 7.0 (12.0 DNS) 46.0 34.0
9th Formula 16 Double 777 Wally Schutte   1.032 7.0 8.0 9.0 9.0 (12.0 DNS) 12.0 DNS 57.0 45.0
10th Nacra 5.2 Slp 2-up 1303 Kate Bradley Matt Schnurr 1.121 10.0 (12.0 DNS) 10.0 10.0 12.0 DNS 12.0 DNS 66.0 54.0
11th Nacra 20 Slp spi 850 Dave Reese Elli .97 (12.0 DNS) 12.0 dns 12.0 DNS 12.0 DNS 12.0 DNS 12.0 DNS 72.0 60.0

R1 - July 25 2020 at 1030

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 F18 1 Brent Carlson Gretchen 1 20.34 0.20.34 1.0
2 F18 1978 Dustin DeFelice Tyler Gruen 1 21.46 0.21.46 2.0
3 F18 137 Kurt Korte India Nelson 1 22.10 0.22.10 3.0
4 Formula 16 Double 233 Chris Blake Will/ Elli 1.032 24.51 0.24.05 4.0
5 F18 1716 Mike Matt Werner 1 25.05 0.25.05 5.0
6 A Class Cat 274 Clay   1.008 26.50 0.26.37 6.0
7 Formula 16 Double 777 Wally Schutte   1.032 27.34 0.26.43 7.0
8 A Class Cat 369 Sean Brown   1.008 28.02 0.27.49 8.0
9 F18 686 Randy Johnson Sean Delany 1 28.06 0.28.06 9.0
10 Nacra 5.2 Slp 2-up 1303 Kate Bradley Matt Schnurr 1.121 58.36 0.52.16 10.0
11 Nacra 20 Slp spi 850 Dave Reese Elli .97 DNS   12.0

R2

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 F18 1 Brent Carlson Gretchen 1 20.23 0.20.23 1.0
2 F18 137 Kurt Korte India Nelson 1 20.48 0.20.48 2.0
3 F18 686 Randy Johnson Sean Delany 1 21.15 0.21.15 3.0
4 A Class Cat 369 Sean Brown   1.008 22.49 0.22.38 4.0
5 F18 1716 Mike Matt Werner 1 22.51 0.22.51 5.0
6 Formula 16 Double 233 Chris Blake Will/ Elli 1.032 24.16 0.23.31 6.0
7 A Class Cat 274 Clay   1.008 25.26 0.25.14 7.0
8 Formula 16 Double 777 Wally Schutte   1.032 27.40 0.26.49 8.0
9 F18 1978 Dustin DeFelice Tyler Gruen 1 DNS   12.0
9 Nacra 5.2 Slp 2-up 1303 Kate Bradley Matt Schnurr 1.121 DNS   12.0
9 Nacra 20 Slp spi 850 Dave Reese Elli .97 dns   12.0

R3

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 A Class Cat 274 Clay   1.008 30 0:00:30 1.0
2 F18 686 Randy Johnson Sean Delany 1 27.18 0.27.18 2.0
3 F18 137 Kurt Korte India Nelson 1 27.21 0.27.21 3.0
4 F18 1 Brent Carlson Gretchen 1 27.23 0.27.23 4.0
5 F18 1978 Dustin DeFelice Tyler Gruen 1 29.10 0.29.10 5.0
6 F18 1716 Mike Matt Werner 1 31.20 0.31.20 6.0
7 A Class Cat 369 Sean Brown   1.008 32.43 0.32.27 7.0
8 Formula 16 Double 233 Chris Blake Will/ Elli 1.032 35.32 0.34.26 8.0
9 Formula 16 Double 777 Wally Schutte   1.032 36.14 0.35.07 9.0
10 Nacra 5.2 Slp 2-up 1303 Kate Bradley Matt Schnurr 1.121 64.50 0.57.50 10.0
11 Nacra 20 Slp spi 850 Dave Reese Elli .97 DNS   12.0

R4

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 F18 137 Kurt Korte India Nelson 1 21.40 0.21.40 1.0
2 F18 686 Randy Johnson Sean Delany 1 22.47 0.22.47 2.0
3 F18 1 Brent Carlson Gretchen 1 22.58 0.22.58 3.0
4 F18 1978 Dustin DeFelice Tyler Gruen 1 23.15 0.23.15 4.0
5 Formula 16 Double 233 Chris Blake Will/ Elli 1.032 25.29 0.24.42 5.0
6 A Class Cat 274 Clay   1.008 25.27 0.25.15 6.0
7 F18 1716 Mike Matt Werner 1 26.25 0.26.25 7.0
8 A Class Cat 369 Sean Brown   1.008 27.15 0.27.02 8.0
9 Formula 16 Double 777 Wally Schutte   1.032 31.00 0.30.02 9.0
10 Nacra 5.2 Slp 2-up 1303 Kate Bradley Matt Schnurr 1.121 52.28 0.46.48 10.0
11 Nacra 20 Slp spi 850 Dave Reese Elli .97 DNS   12.0

R5

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 F18 137 Kurt Korte India Nelson 1 16.33 0.16.33 1.0
2 F18 1978 Dustin DeFelice Tyler Gruen 1 16.41 0.16.41 2.0
3 A Class Cat 274 Clay   1.008 16.57 0.16.49 3.0
4 F18 1 Brent Carlson Gretchen 1 16.56 0.16.56 4.0
5 F18 686 Randy Johnson Sean Delany 1 17.09 0.17.09 5.0
6 F18 1716 Mike Matt Werner 1 17.49 0.17.49 6.0
7 A Class Cat 369 Sean Brown   1.008 19.52 0.19.43 7.0
8 Formula 16 Double 233 Chris Blake Will/ Elli 1.032 23.35 0.22.51 8.0
9 Formula 16 Double 777 Wally Schutte   1.032 DNS   12.0
9 Nacra 5.2 Slp 2-up 1303 Kate Bradley Matt Schnurr 1.121 DNS   12.0
9 Nacra 20 Slp spi 850 Dave Reese Elli .97 DNS   12.0

R6

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 F18 137 Kurt Korte India Nelson 1 18 0:00:18 1.0
2 F18 1 Brent Carlson Gretchen 1 18.58 0.18.58 2.0
3 F18 686 Randy Johnson Sean Delany 1 19.03 0.19.03 3.0
4 Formula 16 Double 233 Chris Blake Will/ Elli 1.032 21.35 0.20.55 4.0
5 F18 1716 Mike Matt Werner 1 21.26 0.21.26 5.0
6 A Class Cat 274 Clay   1.008 22.14 0.22.03 6.0
7 F18 1978 Dustin DeFelice Tyler Gruen 1 DNF   12.0
7 A Class Cat 369 Sean Brown   1.008 DNS   12.0
7 Formula 16 Double 777 Wally Schutte   1.032 DNS   12.0
7 Nacra 5.2 Slp 2-up 1303 Kate Bradley Matt Schnurr 1.121 DNS   12.0
7 Nacra 20 Slp spi 850 Dave Reese Elli .97 DNS   12.0


CRAWSAILING>ORG

Sailwave Scoring Software 2.19.8
www.sailwave.com