Petenwell

PetenwellWI

Results are final as of 19:01 on July 12, 2020

Overall

Sailed: 8, Discards: 1, To count: 7, Rating system: SCHRS, Entries: 13, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName SCHRS R1   R2   R3   R4   R5   R6   R7   R8   Total Nett
1st F18 137 Kurt Korte Jack Barns 1 1.0 2.0 1.0 3.0 2.0 (5.0) 1.0 1.0 16.0 11.0
2nd Formula 16 Double 5352 Daniel Hearn Frankie Hearn 1.032 3.0 1.0 2.0 1.0 1.0 3.0 (5.0) 2.0 18.0 13.0
3rd F18 686 Randy Johnson Sean Delany 1 2.0 4.0 3.0 2.0 6.0 (7.0) 3.0 4.0 31.0 24.0
4th Formula 16 Double 535 Brian Hearn Arden Patton 1.032 (8.0) 3.0 5.0 4.0 7.0 2.0 8.0 3.0 40.0 32.0
5th F18 1718 Dale Eigenberger Carol Tieze 1 5.0 5.0 (8.0) 5.0 3.0 6.0 4.0 7.0 43.0 35.0
6th Formula 16 Double 233 Chris Blake Brighton Werner 1.032 (7.0) 6.0 6.0 6.0 4.0 1.0 7.0 6.0 43.0 36.0
7th Nacra 20 Slp spi 464 Phillip Tietze Joe Berger .97 (12.0) 12.0 7.0 7.0 8.0 4.0 2.0 5.0 57.0 45.0
8th F18 1978 Dustin DeFelice Tassi DeFelice 1 4.0 8.0 4.0 8.0 5.0 10.0 6.0 (11.0) 56.0 45.0
9th F18 4 Tyler Gruen Matt Werner 1 9.0 7.0 (10.0) 9.0 10.0 8.0 9.0 8.0 70.0 60.0
10th F18 1031 Jim Wanta Barry Winters 1 6.0 9.0 9.0 11.0 (14.0 DNF) 9.0 10.0 9.0 77.0 63.0
11th Formula 16 Solo 157 Ed Winders   1.048 10.0 11.0 13.0 10.0 9.0 11.0 (14.0 DNF) 14.0 DNS 92.0 78.0
12th Hobie 18 & 18 Magnum 4087 Brett Hulsey Laura Gallagher and Penny 1.09 13.0 10.0 12.0 12.0 (14.0 DNS) 12.0 11.0 10.0 94.0 80.0
13th Nacra 5.2 Slp 2-up 1303 Kate Bradley Matt Schnurr 1.121 11.0 13.0 11.0 (14.0 DNF) 14.0 DNS 14.0 DNS 14.0 DNS 14.0 DNS 105.0 91.0

R1

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 F18 137 Kurt Korte Jack Barns 1 40.30 0.40.30 1.0
2 F18 686 Randy Johnson Sean Delany 1 40.52 0.40.52 2.0
3 Formula 16 Double 5352 Daniel Hearn Frankie Hearn 1.032 43.40 0.42.19 3.0
4 F18 1978 Dustin DeFelice Tassi DeFelice 1 44.14 0.44.14 4.0
5 F18 1718 Dale Eigenberger Carol Tieze 1 45.41 0.45.41 5.0
6 F18 1031 Jim Wanta Barry Winters 1 45.47 0.45.47 6.0
7 Formula 16 Double 233 Chris Blake Brighton Werner 1.032 52.38 0.51.00 7.0
8 Formula 16 Double 535 Brian Hearn Arden Patton 1.032 52.44 0.51.06 8.0
9 F18 4 Tyler Gruen Matt Werner 1 51.40 0.51.40 9.0
10 Formula 16 Solo 157 Ed Winders   1.048 56.49 0.54.13 10.0
11 Nacra 5.2 Slp 2-up 1303 Kate Bradley Matt Schnurr 1.121 84.44 1.15.35 11.0
12 Nacra 20 Slp spi 464 Phillip Tietze Joe Berger .97 48,06 1:22:35 12.0
13 Hobie 18 & 18 Magnum 4087 Brett Hulsey Laura Gallagher and Penny 1.09 98.00 1.29.54 13.0

R2

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 Formula 16 Double 5352 Daniel Hearn Frankie Hearn 1.032 40.27 0.39.12 1.0
2 F18 137 Kurt Korte Jack Barns 1 40.46 0.40.46 2.0
3 Formula 16 Double 535 Brian Hearn Arden Patton 1.032 42.21 0.41.02 3.0
4 F18 686 Randy Johnson Sean Delany 1 42.24 0.42.24 4.0
5 F18 1718 Dale Eigenberger Carol Tieze 1 42.28 0.42.28 5.0
6 Formula 16 Double 233 Chris Blake Brighton Werner 1.032 44.31 0.43.08 6.0
7 F18 4 Tyler Gruen Matt Werner 1 43.14 0.43.14 7.0
8 F18 1978 Dustin DeFelice Tassi DeFelice 1 43.23 0.43.23 8.0
9 F18 1031 Jim Wanta Barry Winters 1 44.33 0.44.33 9.0
10 Hobie 18 & 18 Magnum 4087 Brett Hulsey Laura Gallagher and Penny 1.09 48.41 0.44.40 10.0
11 Formula 16 Solo 157 Ed Winders   1.048 48.54 0.46.40 11.0
12 Nacra 20 Slp spi 464 Phillip Tietze Joe Berger .97 48.14 0.49.44 12.0
13 Nacra 5.2 Slp 2-up 1303 Kate Bradley Matt Schnurr 1.121 70.18 1.02.43 13.0

R3

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 F18 137 Kurt Korte Jack Barns 1 33.00 0.33.00 1.0
2 Formula 16 Double 5352 Daniel Hearn Frankie Hearn 1.032 39.25 0.38.12 2.0
3 F18 686 Randy Johnson Sean Delany 1 40.47 0.40.47 3.0
4 F18 1978 Dustin DeFelice Tassi DeFelice 1 41.38 0.41.38 4.0
5 Formula 16 Double 535 Brian Hearn Arden Patton 1.032 44.58 0.43.34 5.0
6 Formula 16 Double 233 Chris Blake Brighton Werner 1.032 45.29 0.44.04 6.0
7 Nacra 20 Slp spi 464 Phillip Tietze Joe Berger .97 46.19 0.47.45 7.0
8 F18 1718 Dale Eigenberger Carol Tieze 1 49.19 0.49.19 8.0
9 F18 1031 Jim Wanta Barry Winters 1 50.56 0.50.56 9.0
10 F18 4 Tyler Gruen Matt Werner 1 51.30 0.51.30 10.0
11 Nacra 5.2 Slp 2-up 1303 Kate Bradley Matt Schnurr 1.121 63.00 0.56.12 11.0
12 Hobie 18 & 18 Magnum 4087 Brett Hulsey Laura Gallagher and Penny 1.09 80.00 1.13.24 12.0
13 Formula 16 Solo 157 Ed Winders   1.048 50,52 1:20:21 13.0

R4

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 Formula 16 Double 5352 Daniel Hearn Frankie Hearn 1.032 38.55 0.37.43 1.0
2 F18 686 Randy Johnson Sean Delany 1 38.11 0.38.11 2.0
3 F18 137 Kurt Korte Jack Barns 1 38.27 0.38.27 3.0
4 Formula 16 Double 535 Brian Hearn Arden Patton 1.032 43.08 0.41.48 4.0
5 F18 1718 Dale Eigenberger Carol Tieze 1 42.53 0.42.53 5.0
6 Formula 16 Double 233 Chris Blake Brighton Werner 1.032 44.18 0.42.56 6.0
7 Nacra 20 Slp spi 464 Phillip Tietze Joe Berger .97 43.03 0.44.23 7.0
8 F18 1978 Dustin DeFelice Tassi DeFelice 1 46.02 0.46.02 8.0
9 F18 4 Tyler Gruen Matt Werner 1 46.23 0.46.23 9.0
10 Formula 16 Solo 157 Ed Winders   1.048 48.57 0.46.42 10.0
11 F18 1031 Jim Wanta Barry Winters 1 47.10 0.47.10 11.0
12 Hobie 18 & 18 Magnum 4087 Brett Hulsey Laura Gallagher and Penny 1.09 102.38 1.34.10 12.0
13 Nacra 5.2 Slp 2-up 1303 Kate Bradley Matt Schnurr 1.121 DNF   14.0

R5

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 Formula 16 Double 5352 Daniel Hearn Frankie Hearn 1.032 21.24 0.20.44 1.0
2 F18 137 Kurt Korte Jack Barns 1 21.18 0.21.18 2.0
3 F18 1718 Dale Eigenberger Carol Tieze 1 22.06 0.22.06 3.0
4 Formula 16 Double 233 Chris Blake Brighton Werner 1.032 23.35 0.22.51 4.0
5 F18 1978 Dustin DeFelice Tassi DeFelice 1 22.59 0.22.59 5.0
6 F18 686 Randy Johnson Sean Delany 1 23.13 0.23.13 6.0
7 Formula 16 Double 535 Brian Hearn Arden Patton 1.032 25.18 0.24.31 7.0
8 Nacra 20 Slp spi 464 Phillip Tietze Joe Berger .97 23.48 0.24.32 8.0
9 Formula 16 Solo 157 Ed Winders   1.048 25.50 0.24.39 9.0
10 F18 4 Tyler Gruen Matt Werner 1 25.17 0.25.17 10.0
11 F18 1031 Jim Wanta Barry Winters 1 DNF   14.0
11 Hobie 18 & 18 Magnum 4087 Brett Hulsey Laura Gallagher and Penny 1.09 DNS   14.0
11 Nacra 5.2 Slp 2-up 1303 Kate Bradley Matt Schnurr 1.121 DNS   14.0

R6

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 Formula 16 Double 233 Chris Blake Brighton Werner 1.032 21.06 0.20.27 1.0
2 Formula 16 Double 535 Brian Hearn Arden Patton 1.032 21.21 0.20.41 2.0
3 Formula 16 Double 5352 Daniel Hearn Frankie Hearn 1.032 21.28 0.20.48 3.0
4 Nacra 20 Slp spi 464 Phillip Tietze Joe Berger .97 20.33 0.21.11 4.0
5 F18 137 Kurt Korte Jack Barns 1 21.51 0.21.51 5.0
6 F18 1718 Dale Eigenberger Carol Tieze 1 22.51 0.22.51 6.0
7 F18 686 Randy Johnson Sean Delany 1 23.28 0.23.28 7.0
8 F18 4 Tyler Gruen Matt Werner 1 24.17 0.24.17 8.0
9 F18 1031 Jim Wanta Barry Winters 1 24.28 0.24.28 9.0
10 F18 1978 Dustin DeFelice Tassi DeFelice 1 24.49 0.24.49 10.0
11 Formula 16 Solo 157 Ed Winders   1.048 28.03 0.26.46 11.0
12 Hobie 18 & 18 Magnum 4087 Brett Hulsey Laura Gallagher and Penny 1.09 36.52 0.33.49 12.0
13 Nacra 5.2 Slp 2-up 1303 Kate Bradley Matt Schnurr 1.121 DNS   14.0

R7

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 F18 137 Kurt Korte Jack Barns 1 19.22 0.19.22 1.0
2 Nacra 20 Slp spi 464 Phillip Tietze Joe Berger .97 19.46 0.20.23 2.0
3 F18 686 Randy Johnson Sean Delany 1 20.50 0.20.50 3.0
4 F18 1718 Dale Eigenberger Carol Tieze 1 20.59 0.20.59 4.0
5 Formula 16 Double 5352 Daniel Hearn Frankie Hearn 1.032 21.55 0.21.14 5.0
6 F18 1978 Dustin DeFelice Tassi DeFelice 1 21.22 0.21.22 6.0
7 Formula 16 Double 233 Chris Blake Brighton Werner 1.032 22.41 0.21.59 7.0
8 Formula 16 Double 535 Brian Hearn Arden Patton 1.032 23.41 0.22.57 8.0
9 F18 4 Tyler Gruen Matt Werner 1 24.22 0.24.22 9.0
10 F18 1031 Jim Wanta Barry Winters 1 25.20 0.25.20 10.0
11 Hobie 18 & 18 Magnum 4087 Brett Hulsey Laura Gallagher and Penny 1.09 46.58 0.43.05 11.0
12 Formula 16 Solo 157 Ed Winders   1.048 DNF   14.0
12 Nacra 5.2 Slp 2-up 1303 Kate Bradley Matt Schnurr 1.121 DNS   14.0

R8

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 F18 137 Kurt Korte Jack Barns 1 24.56 0.24.56 1.0
2 Formula 16 Double 5352 Daniel Hearn Frankie Hearn 1.032 26:18 0:25:29 2.0
3 Formula 16 Double 535 Brian Hearn Arden Patton 1.032 26.57 0.26.07 3.0
4 F18 686 Randy Johnson Sean Delany 1 27.02 0.27.02 4.0
5 Nacra 20 Slp spi 464 Phillip Tietze Joe Berger .97 26.34 0.27.23 5.0
6 Formula 16 Double 233 Chris Blake Brighton Werner 1.032 29.35 0.28.40 6.0
7 F18 1718 Dale Eigenberger Carol Tieze 1 29.18 0.29.18 7.0
8 F18 4 Tyler Gruen Matt Werner 1 32.37 0.32.37 8.0
9 F18 1031 Jim Wanta Barry Winters 1 35.34 0.35.34 9.0
10 Hobie 18 & 18 Magnum 4087 Brett Hulsey Laura Gallagher and Penny 1.09 49.3 0.45.00 10.0
11 F18 1978 Dustin DeFelice Tassi DeFelice 1 29,47 0:49:07 11.0
12 Formula 16 Solo 157 Ed Winders   1.048 DNS   14.0
12 Nacra 5.2 Slp 2-up 1303 Kate Bradley Matt Schnurr 1.121 DNS   14.0


CRAWSAILING>ORG

Sailwave Scoring Software 2.19.8
www.sailwave.com