Madison 2019

Madison

Results are final as of 12:00p on Sep 1

Overall

Sailed: 4, Discards: 0, To count: 4, Rating system: SCHRS, Entries: 9, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName SCHRS R1   R2   R3   R4   Total Nett
1st Formula 16 Double 5352 Daniel Hearn Arden 1.032 1.0 1.0 1.0 2.0 5.0 5.0
2nd Nacra Inter 20 F20 464 Phillip Tietze Joe Berger 0.970 3.0 2.0 2.0 1.0 8.0 8.0
3rd F18 1997 Kurt Korte Tyler 1 2.0 4.0 3.0 3.0 12.0 12.0
4th F18 601 Chris Blake Faster Jack 1 5.0 3.0 4.0 4.0 16.0 16.0
5th F18 620 Hoofers A   1 4.0 7.0 8.0 7.0 26.0 26.0
6th Formula 16 Double 5 Brian Hearn   1.032 10.0 DNC 6.0 5.0 5.0 26.0 26.0
7th Nacra Inter 20 F20 852 Dave Reese Wildabeast 0.970 10.0 DNF 5.0 6.0 6.0 27.0 27.0
8th Formula 16 Double 157 Ed Winders Nohah 1.032 7.0 9.0 7.0 8.0 31.0 31.0
9th Formula 16 Double 98 Hooffers B Crew 1.032 6.0 8.0 10.0 DNF 10.0 DNF 34.0 34.0

R1

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 Formula 16 Double 5352 Daniel Hearn Arden 1.032 42.58 0.41.38 1.0
2 F18 1997 Kurt Korte Tyler 1 44.42 0.44.42 2.0
3 Nacra Inter 20 F20 464 Phillip Tietze Joe Berger 0.970 45.06 0.46.30 3.0
4 F18 620 Hoofers A   1 47.49 0.47.49 4.0
5 F18 601 Chris Blake Faster Jack 1 49.14 0.49.14 5.0
6 Formula 16 Double 98 Hooffers B Crew 1.032 58.20 0.56.31 6.0
7 Formula 16 Double 157 Ed Winders Nohah 1.032 58.34 0.56.45 7.0
8 Formula 16 Double 5 Brian Hearn   1.032 DNC   10.0
8 Nacra Inter 20 F20 852 Dave Reese Wildabeast 0.970 DNF   10.0

R2

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 Formula 16 Double 5352 Daniel Hearn Arden 1.032 38.47 0.37.35 1.0
2 Nacra Inter 20 F20 464 Phillip Tietze Joe Berger 0.970 38.37 0.39.49 2.0
3 F18 601 Chris Blake Faster Jack 1 41.07 0.41.07 3.0
4 F18 1997 Kurt Korte Tyler 1 43.00 0.43.00 4.0
5 Nacra Inter 20 F20 852 Dave Reese Wildabeast 0.970 42.00 0.43.18 5.0
6 Formula 16 Double 5 Brian Hearn   1.032 45.00 0.43.36 6.0
7 F18 620 Hoofers A   1 44.00 0.44.00 7.0
8 Formula 16 Double 98 Hooffers B Crew 1.032 46.00 0.44.34 8.0
9 Formula 16 Double 157 Ed Winders Nohah 1.032 47.00 0.45.33 9.0

R3

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 Formula 16 Double 5352 Daniel Hearn Arden 1.032 33.30 0.32.28 1.0
2 Nacra Inter 20 F20 464 Phillip Tietze Joe Berger 0.970 32.35 0.33.35 2.0
3 F18 1997 Kurt Korte Tyler 1 34.30 0.34.30 3.0
4 F18 601 Chris Blake Faster Jack 1 35.30 0.35.30 4.0
5 Formula 16 Double 5 Brian Hearn   1.032 38.00 0.36.49 5.0
6 Nacra Inter 20 F20 852 Dave Reese Wildabeast 0.970 36.30 0.37.38 6.0
7 Formula 16 Double 157 Ed Winders Nohah 1.032 40.00 0.38.46 7.0
8 F18 620 Hoofers A   1 45.00 0.45.00 8.0
9 Formula 16 Double 98 Hooffers B Crew 1.032 DNF   10.0

R4

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 Nacra Inter 20 F20 464 Phillip Tietze Joe Berger 0.970 37.32 0.38.42 1.0
2 Formula 16 Double 5352 Daniel Hearn Arden 1.032 41.51 0.40.33 2.0
3 F18 1997 Kurt Korte Tyler 1 41.22 0.41.22 3.0
4 F18 601 Chris Blake Faster Jack 1 43.53 0.43.53 4.0
5 Formula 16 Double 5 Brian Hearn   1.032 47.26 0.45.58 5.0
6 Nacra Inter 20 F20 852 Dave Reese Wildabeast 0.970 51.54 0.53.30 6.0
7 F18 620 Hoofers A   1 54.19 0.54.19 7.0
8 Formula 16 Double 157 Ed Winders Nohah 1.032 57.08 0.55.22 8.0
9 Formula 16 Double 98 Hooffers B Crew 1.032 DNF   10.0


CRAWSAILING>ORG

Sailwave Scoring Software 2.19.8
www.sailwave.com