Shell Lake 2019

Shell Lake

Shell Lake 2019 Results

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: SCHRS, Entries: 11, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName SCHRS R1   R2   R3   R4   R5   R6   Total Nett
1st F18 1997 Kurt Korte Tyler 1 2.0 2.0 2.0 (3.0) 1.0 1.0 11.0 8.0
2nd F18 USA 1 Brent Carlson Matt 1 1.0 (5.0) 3.0 5.0 3.0 2.0 19.0 14.0
3rd F18 1978 Clay Selesmeyer Katie 1 5.0 (8.0) 4.0 1.0 5.0 4.0 27.0 19.0
4th F18 1028 Chris Blake Dustin deFlice 1 3.0 3.0 7.0 4.0 2.0 (9.0) 28.0 19.0
5th F18 686 Randy Johnson Sean Delany 1 4.0 (6.0) 1.0 6.0 6.0 6.0 29.0 23.0
6th A Class Cat 277 Howard Hanes   1.008 (11.0) 4.0 6.0 2.0 4.0 10.0 37.0 26.0
7th F18 1718 Dale Eigenberger Lily Stemper 1 7.5 1.0 8.0 7.0 (9.0) 3.0 35.5 26.5
8th Formula 16 Double 5 Brian Hearn Daniel Hearn 1.032 6.0 7.0 5.0 (9.0) 7.5 5.0 39.5 30.5
9th F18 1990 Dave Foster Scott Langriff 1 (9.0) 9.0 9.0 8.0 7.5 7.0 49.5 40.5
10th Nacra Inter 20 F20 852 Dave Reese Will Reese 0.970 10.0 10.0 11.0 10.0 (12.0 ocs) 8.0 61.0 49.0
11th Formula 16 Solo 157 Ed Winders   1.048 7.5 (12.0 DNF) 10.0 11.0 10.0 11.0 61.5 49.5

R1

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 F18 USA 1 Brent Carlson Matt 1 12.15 0.12.15 1.0
2 F18 1997 Kurt Korte Tyler 1 12.29 0.12.29 2.0
3 F18 1028 Chris Blake Dustin deFlice 1 13.47 0.13.47 3.0
4 F18 686 Randy Johnson Sean Delany 1 14.04 0.14.04 4.0
5 F18 1978 Clay Selesmeyer Katie 1 14.50 0.14.50 5.0
6 Formula 16 Double 5 Brian Hearn Daniel Hearn 1.032 16.05 0.15.35 6.0
7 F18 1718 Dale Eigenberger Lily Stemper 1 16.13 0.16.13 7.5
7 Formula 16 Solo 157 Ed Winders   1.048 17.00 0.16.13 7.5
9 F18 1990 Dave Foster Scott Langriff 1 16.18 0.16.18 9.0
10 Nacra Inter 20 F20 852 Dave Reese Will Reese 0.970 16.27 0.16.58 10.0
11 A Class Cat 277 Howard Hanes   1.008 13,51 0:22:20 11.0

R2

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 F18 1718 Dale Eigenberger Lily Stemper 1 15.54 0.15.54 1.0
2 F18 1997 Kurt Korte Tyler 1 16.29 0.16.29 2.0
3 F18 1028 Chris Blake Dustin deFlice 1 16.30 0.16.30 3.0
4 A Class Cat 277 Howard Hanes   1.008 16.46 0.16.38 4.0
5 F18 USA 1 Brent Carlson Matt 1 16.45 0.16.45 5.0
6 F18 686 Randy Johnson Sean Delany 1 16.48 0.16.48 6.0
7 Formula 16 Double 5 Brian Hearn Daniel Hearn 1.032 17.27 0.16.55 7.0
8 F18 1978 Clay Selesmeyer Katie 1 16.57 0.16.57 8.0
9 F18 1990 Dave Foster Scott Langriff 1 18.06 0.18.06 9.0
10 Nacra Inter 20 F20 852 Dave Reese Will Reese 0.970 20,38 0:35:01 10.0
11 Formula 16 Solo 157 Ed Winders   1.048 DNF   12.0

R3

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 F18 686 Randy Johnson Sean Delany 1 22.53 0.22.53 1.0
2 F18 1997 Kurt Korte Tyler 1 23.01 0.23.01 2.0
3 F18 USA 1 Brent Carlson Matt 1 23.02 0.23.02 3.0
4 F18 1978 Clay Selesmeyer Katie 1 23.04 0.23.04 4.0
5 Formula 16 Double 5 Brian Hearn Daniel Hearn 1.032 24.00 0.23.15 5.0
6 A Class Cat 277 Howard Hanes   1.008 24.02 0.23.51 6.0
7 F18 1028 Chris Blake Dustin deFlice 1 23.52 0.23.52 7.0
8 F18 1718 Dale Eigenberger Lily Stemper 1 24.14 0.24.14 8.0
9 F18 1990 Dave Foster Scott Langriff 1 25.33 0.25.33 9.0
10 Formula 16 Solo 157 Ed Winders   1.048 27.28 0.26.13 10.0
11 Nacra Inter 20 F20 852 Dave Reese Will Reese 0.970 27.13 0.28.04 11.0

R4

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 F18 1978 Clay Selesmeyer Katie 1 18.19 0.18.19 1.0
2 A Class Cat 277 Howard Hanes   1.008 19.45 0.19.36 2.0
3 F18 1997 Kurt Korte Tyler 1 19.55 0.19.55 3.0
4 F18 1028 Chris Blake Dustin deFlice 1 20.03 0.20.03 4.0
5 F18 USA 1 Brent Carlson Matt 1 20.15 0.20.15 5.0
6 F18 686 Randy Johnson Sean Delany 1 20.21 0.20.21 6.0
7 F18 1718 Dale Eigenberger Lily Stemper 1 20.35 0.20.35 7.0
8 F18 1990 Dave Foster Scott Langriff 1 21.23 0.21.23 8.0
9 Formula 16 Double 5 Brian Hearn Daniel Hearn 1.032 23.55 0.23.11 9.0
10 Nacra Inter 20 F20 852 Dave Reese Will Reese 0.970 22.42 0.23.24 10.0
11 Formula 16 Solo 157 Ed Winders   1.048 24.44 0.23.36 11.0

R5 - 7/21

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 F18 1997 Kurt Korte Tyler 1 25.52 0.25.52 1.0
2 F18 1028 Chris Blake Dustin deFlice 1 26.42 0.26.42 2.0
3 F18 USA 1 Brent Carlson Matt 1 27.14 0.27.14 3.0
4 A Class Cat 277 Howard Hanes   1.008 27.30 0.27.17 4.0
5 F18 1978 Clay Selesmeyer Katie 1 27.29 0.27.29 5.0
6 F18 686 Randy Johnson Sean Delany 1 27.56 0.27.56 6.0
7 Formula 16 Double 5 Brian Hearn Daniel Hearn 1.032 29.56 0.29.00 7.5
7 F18 1990 Dave Foster Scott Langriff 1 29.00 0.29.00 7.5
9 F18 1718 Dale Eigenberger Lily Stemper 1 29.01 0.29.01 9.0
10 Formula 16 Solo 157 Ed Winders   1.048 31.48 0.30.21 10.0
11 Nacra Inter 20 F20 852 Dave Reese Will Reese 0.970 ocs   12.0

R6

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 F18 1997 Kurt Korte Tyler 1 26.36 0.26.36 1.0
2 F18 USA 1 Brent Carlson Matt 1 27.53 0.27.53 2.0
3 F18 1718 Dale Eigenberger Lily Stemper 1 28.48 0.28.48 3.0
4 F18 1978 Clay Selesmeyer Katie 1 28.59 0.28.59 4.0
5 Formula 16 Double 5 Brian Hearn Daniel Hearn 1.032 30.13 0.29.17 5.0
6 F18 686 Randy Johnson Sean Delany 1 29.19 0.29.19 6.0
7 F18 1990 Dave Foster Scott Langriff 1 29.28 0.29.28 7.0
8 Nacra Inter 20 F20 852 Dave Reese Will Reese 0.970 29.14 0.30.08 8.0
9 F18 1028 Chris Blake Dustin deFlice 1 30.14 0.30.14 9.0
10 A Class Cat 277 Howard Hanes   1.008 30.40 0.30.25 10.0
11 Formula 16 Solo 157 Ed Winders   1.048 33.38 0.32.06 11.0


CRAWSAILING>ORG

Sailwave Scoring Software 2.19.8
www.sailwave.com