Barnum Bay YC Regetta

Lake Petenwell

Oshkosh 2019 Results

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: SCHRS, Entries: 9, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName SCHRS R1   R2   R3   R4   R5   R6   Total Nett
1st F18 1978 Clay Matt 1 (10.0 DNF) 1.0 3.0 2.0 1.0 3.0 20.0 10.0
2nd F18 1028 Chris Blake FAST EDDIE 1 1.0 3.0 (4.0) 4.0 2.0 2.0 16.0 12.0
3rd F18 601 Dustin deFelice Tyler Gruen 1 2.0 2.0 1.0 3.0 (6.0) 6.0 20.0 14.0
4th F18 1 Brent Matt 1 (10.0 DNF) 5.0 5.0 5.0 4.0 1.0 30.0 20.0
5th Formula 16 Double 5352 Daniel Hearn Arden 1.032 (10.0 DNC) 10.0 DNS 2.0 1.0 3.0 5.0 31.0 21.0
6th Nacra Inter 20 F20 464 Phillip Tietze Joe Berger 0.970 4.0 (10.0 DNF) 7.0 6.0 7.0 4.0 38.0 28.0
7th Formula 16 Double 5 Brian Hearn ALLY 1.032 (10.0 DNF) 4.0 6.0 7.0 5.0 7.0 39.0 29.0
8th F18 1718 Dale Eigenberger Lily Stemper 1 3.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 53.0 43.0
9th Nacra Inter 20 F20 852 Dave Eli 0.970 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 60.0 50.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 F18 1028 Chris Blake FAST EDDIE 1 17:46 0:17:46 1.0
2 F18 601 Dustin deFelice Tyler Gruen 1 20:13 0:20:13 2.0
3 F18 1718 Dale Eigenberger Lily Stemper 1 21:00 0:21:00 3.0
4 Nacra Inter 20 F20 464 Phillip Tietze Joe Berger 0.970 24:35 0:25:21 4.0
5 F18 1978 Clay Matt 1 DNF   10.0
5 F18 1 Brent Matt 1 DNF   10.0
5 Formula 16 Double 5352 Daniel Hearn Arden 1.032 DNC   10.0
5 Formula 16 Double 5 Brian Hearn ALLY 1.032 DNF   10.0
5 Nacra Inter 20 F20 852 Dave Eli 0.970 DNC   10.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 F18 1978 Clay Matt 1 19:46 0:19:46 1.0
2 F18 601 Dustin deFelice Tyler Gruen 1 19:47 0:19:47 2.0
3 F18 1028 Chris Blake FAST EDDIE 1 20:29 0:20:29 3.0
4 Formula 16 Double 5 Brian Hearn ALLY 1.032 22:05 0:21:24 4.0
5 F18 1 Brent Matt 1 25:15 0:25:15 5.0
6 Formula 16 Double 5352 Daniel Hearn Arden 1.032 DNS   10.0
6 Nacra Inter 20 F20 464 Phillip Tietze Joe Berger 0.970 DNF   10.0
6 F18 1718 Dale Eigenberger Lily Stemper 1 DNC   10.0
6 Nacra Inter 20 F20 852 Dave Eli 0.970 DNC   10.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 F18 601 Dustin deFelice Tyler Gruen 1 20:30 0:20:30 1.0
2 Formula 16 Double 5352 Daniel Hearn Arden 1.032 21:36 0:20:56 2.0
3 F18 1978 Clay Matt 1 21:57 0:21:57 3.0
4 F18 1028 Chris Blake FAST EDDIE 1 22:32 0:22:32 4.0
5 F18 1 Brent Matt 1 23:57 0:23:57 5.0
6 Formula 16 Double 5 Brian Hearn ALLY 1.032 25:24 0:24:37 6.0
7 Nacra Inter 20 F20 464 Phillip Tietze Joe Berger 0.970 27:45 0:28:36 7.0
8 F18 1718 Dale Eigenberger Lily Stemper 1 DNC   10.0
8 Nacra Inter 20 F20 852 Dave Eli 0.970 DNC   10.0

R4

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 Formula 16 Double 5352 Daniel Hearn Arden 1.032 24:44 0:23:58 1.0
2 F18 1978 Clay Matt 1 24:42 0:24:42 2.0
3 F18 601 Dustin deFelice Tyler Gruen 1 24:47 0:24:47 3.0
4 F18 1028 Chris Blake FAST EDDIE 1 26:28 0:26:28 4.0
5 F18 1 Brent Matt 1 27:23 0:27:23 5.0
6 Nacra Inter 20 F20 464 Phillip Tietze Joe Berger 0.970 27:46 0:28:38 6.0
7 Formula 16 Double 5 Brian Hearn ALLY 1.032 33:13 0:32:11 7.0
8 F18 1718 Dale Eigenberger Lily Stemper 1 DNC   10.0
8 Nacra Inter 20 F20 852 Dave Eli 0.970 DNC   10.0

R5

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 F18 1978 Clay Matt 1 41:38 0:41:38 1.0
2 F18 1028 Chris Blake FAST EDDIE 1 44:44 0:44:44 2.0
3 Formula 16 Double 5352 Daniel Hearn Arden 1.032 48:17 0:46:47 3.0
4 F18 1 Brent Matt 1 47:02 0:47:02 4.0
5 Formula 16 Double 5 Brian Hearn ALLY 1.032 48:45 0:47:14 5.0
6 F18 601 Dustin deFelice Tyler Gruen 1 48:50 0:48:50 6.0
7 Nacra Inter 20 F20 464 Phillip Tietze Joe Berger 0.970 47:24 0:48:52 7.0
8 F18 1718 Dale Eigenberger Lily Stemper 1 DNC   10.0
8 Nacra Inter 20 F20 852 Dave Eli 0.970 DNC   10.0

R6

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 F18 1 Brent Matt 1 46:52 0:46:52 1.0
2 F18 1028 Chris Blake FAST EDDIE 1 47:23 0:47:23 2.0
3 F18 1978 Clay Matt 1 47:59 0:47:59 3.0
4 Nacra Inter 20 F20 464 Phillip Tietze Joe Berger 0.970 48:28 0:49:58 4.0
5 Formula 16 Double 5352 Daniel Hearn Arden 1.032 54:32 0:52:51 5.0
6 F18 601 Dustin deFelice Tyler Gruen 1 54:40 0:54:40 6.0
7 Formula 16 Double 5 Brian Hearn ALLY 1.032 59:45 0:57:54 7.0
8 F18 1718 Dale Eigenberger Lily Stemper 1 DNC   10.0
8 Nacra Inter 20 F20 852 Dave Eli 0.970 DNC   10.0


CRAWSAILING>ORG

Sailwave Scoring Software 2.19.8
www.sailwave.com