Results are final as of 19:02 on August 24, 2019

Overall

Sailed: 4, Discards: 0, To count: 4, Rating system: SCHRS, Entries: 14, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName SCHRS R1   R2   R3   R4   Total Nett
1st F18 1978 Guy Selesmeyer Clay 1 3.0 1.0 5.0 2.0 11.0 11.0
2nd F18 686 Randy Johnson Sean 1 5.0 6.0 4.0 4.0 19.0 19.0
3rd Formula 16 Double 5352 Daniel Hearn Frankie 1.032 2.0 15.0 DNS 2.5 1.0 20.5 20.5
4th Formula 16 Double 5 Brian Hearn ALLY 1.032 1.0 4.0 6.0 10.0 21.0 21.0
5th F18 1997 Kurt Korte Matt 1 7.0 8.0 1.0 6.0 22.0 22.0
6th F18 601 Chris Blake FAST EDDIE 1 6.0 5.0 12.0 3.0 26.0 26.0
7th F18 1718 Dale Eigenberger Lily Stemper 1 4.0 10.0 8.0 5.0 27.0 27.0
8th F18 1 Brent Matt 1 9.0 2.0 7.0 11.0 29.0 29.0
9th Nacra Inter 20 F20 464 Phillip Tietze Joe Berger 0.970 10.0 3.0 10.0 9.0 32.0 32.0
10th Formula 16 Solo 777 Wally Schute   1.048 13.0 9.0 2.5 8.0 32.5 32.5
11th Nacra Inter 20 F20 852 Willim Eli 0.970 12.0 12.0 9.0 7.0 40.0 40.0
12th F18 4 Tyler Gruen Crew 1 11.0 7.0 13.0 12.0 43.0 43.0
13th Tornado (Int.) 2-trap spi Hun 1 Martin Malcheski Crew 0.979 8.0 11.0 11.0 13.0 43.0 43.0
14th Formula 16 Double 157 Ed Winders Tommy Phillips 1.032 14.0 15.0 DNF 15.0 DNS 14.0 58.0 58.0

R1

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 Formula 16 Double 5 Brian Hearn ALLY 1.032 34.32 0.33.28 1.0
2 Formula 16 Double 5352 Daniel Hearn Frankie 1.032 34.40 0.33.36 2.0
3 F18 1978 Guy Selesmeyer Clay 1 33.37 0.33.37 3.0
4 F18 1718 Dale Eigenberger Lily Stemper 1 34.03 0.34.03 4.0
5 F18 686 Randy Johnson Sean 1 34.05 0.34.05 5.0
6 F18 601 Chris Blake FAST EDDIE 1 35.04 0.35.04 6.0
7 F18 1997 Kurt Korte Matt 1 35.23 0.35.23 7.0
8 Tornado (Int.) 2-trap spi Hun 1 Martin Malcheski Crew 0.979 35.10 0.35.55 8.0
9 F18 1 Brent Matt 1 36.10 0.36.10 9.0
10 Nacra Inter 20 F20 464 Phillip Tietze Joe Berger 0.970 35.53 0.37.00 10.0
11 F18 4 Tyler Gruen Crew 1 37.16 0.37.16 11.0
12 Nacra Inter 20 F20 852 Willim Eli 0.970 38.09 0.39.20 12.0
13 Formula 16 Solo 777 Wally Schute   1.048 45.29 0.43.24 13.0
14 Formula 16 Double 157 Ed Winders Tommy Phillips 1.032 57.35 0.55.48 14.0

R2

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 F18 1978 Guy Selesmeyer Clay 1 31.24 0.31.24 1.0
2 F18 1 Brent Matt 1 32.50 0.32.50 2.0
3 Nacra Inter 20 F20 464 Phillip Tietze Joe Berger 0.970 32.33 0.33.33 3.0
4 Formula 16 Double 5 Brian Hearn ALLY 1.032 34.39 0.33.35 4.0
5 F18 601 Chris Blake FAST EDDIE 1 33.55 0.33.55 5.0
6 F18 686 Randy Johnson Sean 1 34.03 0.34.03 6.0
7 F18 4 Tyler Gruen Crew 1 34.08 0.34.08 7.0
8 F18 1997 Kurt Korte Matt 1 34.27 0.34.27 8.0
9 Formula 16 Solo 777 Wally Schute   1.048 36.15 0.34.35 9.0
10 F18 1718 Dale Eigenberger Lily Stemper 1 35.03 0.35.03 10.0
11 Tornado (Int.) 2-trap spi Hun 1 Martin Malcheski Crew 0.979 34.57 0.35.42 11.0
12 Nacra Inter 20 F20 852 Willim Eli 0.970 35.42 0.36.48 12.0
13 Formula 16 Double 5352 Daniel Hearn Frankie 1.032 DNS   15.0
13 Formula 16 Double 157 Ed Winders Tommy Phillips 1.032 DNF   15.0

R3

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 F18 1997 Kurt Korte Matt 1 23.35 0.23.35 1.0
2 Formula 16 Double 5352 Daniel Hearn Frankie 1.032 24.31 0.23.45 2.5
2 Formula 16 Solo 777 Wally Schute   1.048 24.53 0.23.45 2.5
4 F18 686 Randy Johnson Sean 1 23.50 0.23.50 4.0
5 F18 1978 Guy Selesmeyer Clay 1 24.08 0.24.08 5.0
6 Formula 16 Double 5 Brian Hearn ALLY 1.032 25.01 0.24.14 6.0
7 F18 1 Brent Matt 1 24.19 0.24.19 7.0
8 F18 1718 Dale Eigenberger Lily Stemper 1 24.47 0.24.47 8.0
9 Nacra Inter 20 F20 852 Willim Eli 0.970 24.42 0.25.28 9.0
10 Nacra Inter 20 F20 464 Phillip Tietze Joe Berger 0.970 24.59 0.25.45 10.0
11 Tornado (Int.) 2-trap spi Hun 1 Martin Malcheski Crew 0.979 25.23 0.25.56 11.0
12 F18 601 Chris Blake FAST EDDIE 1 28.48 0.28.48 12.0
13 F18 4 Tyler Gruen Crew 1 31.27 0.31.27 13.0
14 Formula 16 Double 157 Ed Winders Tommy Phillips 1.032 DNS   15.0

R4

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 Formula 16 Double 5352 Daniel Hearn Frankie 1.032 30.07 0.29.11 1.0
2 F18 1978 Guy Selesmeyer Clay 1 29.32 0.29.32 2.0
3 F18 601 Chris Blake FAST EDDIE 1 29.58 0.29.58 3.0
4 F18 686 Randy Johnson Sean 1 30.05 0.30.05 4.0
5 F18 1718 Dale Eigenberger Lily Stemper 1 30.10 0.30.10 5.0
6 F18 1997 Kurt Korte Matt 1 30.40 0.30.40 6.0
7 Nacra Inter 20 F20 852 Willim Eli 0.970 30.11 0.31.07 7.0
8 Formula 16 Solo 777 Wally Schute   1.048 33.03 0.31.32 8.0
9 Nacra Inter 20 F20 464 Phillip Tietze Joe Berger 0.970 30.36 0.31.33 9.0
10 Formula 16 Double 5 Brian Hearn ALLY 1.032 32.49 0.31.48 10.0
11 F18 1 Brent Matt 1 32.42 0.32.42 11.0
12 F18 4 Tyler Gruen Crew 1 32.57 0.32.57 12.0
13 Tornado (Int.) 2-trap spi Hun 1 Martin Malcheski Crew 0.979 32.20 0.33.02 13.0
14 Formula 16 Double 157 Ed Winders Tommy Phillips 1.032 43.37 0.42.16 14.0